ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Yue-Shan Shi | 2001 | TPE | --- | 44.88 | | 50 | 53 | 55 | | 65 | 67 | 70 | | 53 | 67 | 120 | 200.916 |
Kateleen Diaz | 2003 | PHI | --- | 44.86 | | 45 | 50 | 53 | | 65 | 70 | 70 | | 50 | 65 | 115 | 192.616 |
F49 |
Dika Toua | 1984 | PNG | --- | 49.00 | | 63 | 68 | 68 | | 82 | 84 | | | 63 | 82 | 145 | 226.149 |
Alyce Stephenson | 1990 | QLD | CWC | 48.78 | | 60 | 60 | 60 | | 80 | 84 | 86 | | 60 | 84 | 144 | 225.377 |
Stephanie Pickrell | 2000 | TAS | WAT | 48.42 | | 56 | 59 | 59 | | 68 | 72 | 72 | | 59 | 68 | 127 | 199.927 |
F55 |
Mary Lifu | 1994 | SOL | --- | 54.40 | | 65 | 68 | 72 | | 85 | 90 | 92 | | 72 | 90 | 162 | 233.798 |
Mary Barter | 1987 | QLD | CWC | 54.94 | | 60 | 64 | 67 | | 82 | 88 | 96 | | 67 | 88 | 155 | 222.148 |
Michaela Warwick | 1998 | VIC | HWC | 54.00 | | 70 | 72 | 74 | | 80 | 83 | 83 | | 74 | 80 | 154 | 223.419 |
Le Minh Thu Huynh | 1993 | SA | AthlCompd | 54.26 | | 59 | 64 | 64 | | 74 | 77 | 78 | | 59 | 78 | 137 | 198.080 |
Holly Shawcross | 1986 | VIC | HWC | 54.74 | | 66 | 66 | 66 | | | | | | 0 | 0 | 0 | 0.000 |
F59 |
Erika Yamasaki | 1987 | QLD | W1W | 58.76 | | 76 | 76 | 79 | | 100 | 103 | 103 | | 79 | 103 | 182 | 249.240 |
Jacinta Carroll | 1992 | QLD | CWC | 58.44 | | 78 | 81 | 81 | | 96 | 99 | 99 | | 81 | 96 | 177 | 243.262 |
Seen Lee | 1982 | VIC | HWC | 58.80 | | 65 | 70 | | | 85 | 90 | 95 | | 70 | 95 | 165 | 225.859 |
Bernada Uepa | 2000 | NRU | --- | 58.84 | | 60 | 67 | 69 | | 88 | 92 | 97 | | 69 | 92 | 161 | 220.285 |
Lady Seeto | 1985 | NSW | HDK | 58.28 | | 68 | 68 | 76 | | 90 | 94 | 98 | | 68 | 90 | 158 | 217.542 |
Melissa Ho Xin Yi | 1994 | SGP | --- | 58.54 | | 60 | 64 | 66 | | 72 | 77 | 77 | | 60 | 77 | 137 | 188.076 |
F64 |
Irina Lepsa | 1992 | RUS | --- | 63.60 | | 91 | 95 | 97 | | 115 | 120 | 120 | | 97 | 120 | 217 | 282.777 |
Kiana Elliott | 1997 | SA | --- | 63.85 | | 90 | 94 | 96 | | 110 | 111 | 116 | | 96 | 110 | 206 | 267.812 |
Sarah Cochrane | 1989 | QLD | TBAR | 63.30 | | 86 | 91 | 95 | | 107 | 111 | 111 | | 91 | 107 | 198 | 258.752 |
Megan Signal | 1990 | NZL | --- | 63.25 | | 85 | 88 | 88 | | 110 | 113 | 113 | | 88 | 110 | 198 | 258.877 |
Nancy Genzel Abouke | 2003 | NRU | --- | 63.65 | | 78 | 81 | 85 | | 100 | 100 | 106 | | 85 | 100 | 185 | 240.963 |
Sabah Chamoun | 2000 | NSW | SHW | 63.75 | | 76 | 80 | 82 | | 100 | 105 | 105 | | 80 | 100 | 180 | 234.230 |
Elizabeth Duguid | 1992 | WA | Grizzly's | 62.95 | | 68 | 71 | 72 | | 90 | 93 | 93 | | 68 | 90 | 158 | 207.174 |
Laura Prior | 2000 | QLD | CWC | 63.75 | | 60 | 64 | 67 | | 86 | 90 | 90 | | 67 | 86 | 153 | 199.096 |
Jessica Heta | 1989 | NSW | HDK | 63.10 | | 60 | 60 | 63 | | 75 | 80 | 83 | | 60 | 83 | 143 | 187.236 |
Verity Park | 1992 | NSW | SBC | 62.90 | | 63 | 63 | 67 | | 85 | 85 | 85 | | 63 | 0 | 0 | 0.000 |
F71 |
Emily Godley | 1989 | VIC | HWC | 70.10 | | 88 | 91 | 94 | | 116 | 120 | 120 | | 91 | 116 | 207 | 255.260 |
Ebony Gorincu | 1989 | QLD | CWC | 70.35 | | 85 | 89 | 89 | | 106 | 111 | 111 | | 89 | 111 | 200 | 246.162 |
Tessa Milton | 1994 | QLD | CWC | 68.30 | | 75 | 79 | 82 | | 95 | 95 | 102 | | 82 | 102 | 184 | 230.127 |
Tiiau Bakaekiri | 1997 | KIR | --- | 70.20 | | 73 | 77 | 80 | | 95 | 100 | 105 | | 80 | 100 | 180 | 221.798 |
Jaquilla Mau | 2003 | NRU | --- | 70.45 | | 64 | 67 | 70 | | 85 | 90 | 90 | | 70 | 85 | 155 | 190.631 |
Leanne Thomas | 1987 | QLD | CWC | 70.40 | | 63 | 63 | 63 | | 85 | 85 | 88 | | 63 | 88 | 151 | 185.783 |
F76 |
Kanah Shenelle Andrews-Nahu | 2001 | NZL | --- | 75.25 | | 90 | 90 | 96 | | 110 | 111 | 115 | | 90 | 111 | 201 | 239.061 |
Bailey Rogers | 1991 | NZL | --- | 75.40 | | 85 | 88 | 91 | | 103 | 108 | 112 | | 91 | 108 | 199 | 236.454 |
Teagan Newman | 1998 | VIC | MWBC | 72.45 | | 72 | 72 | 75 | | 85 | 88 | 91 | | 75 | 88 | 163 | 197.567 |
Jayla Jojay Agir | 2003 | NRU | --- | 75.55 | | 60 | 64 | 67 | | 80 | 80 | 86 | | 67 | 86 | 153 | 181.622 |
Stephanie Davies | 1989 | SA | --- | 71.10 | | 86 | 88 | 88 | | | | | | 0 | 0 | 0 | 0.000 |
F81 |
Hsiao-Man Hu | 1999 | TPE | --- | 80.00 | | 83 | 83 | 88 | | 108 | 116 | 120 | | 83 | 116 | 199 | 230.040 |
Sofia Kranjec | 1994 | VIC | HWC | 80.40 | | 83 | 86 | 88 | | 105 | 110 | 110 | | 88 | 110 | 198 | 228.381 |
Cassie Todd | 1991 | QLD | IWC | 79.70 | | 70 | 72 | 75 | | 100 | 100 | 100 | | 75 | 100 | 175 | 202.636 |
F87 |
Kaitlyn Fassina | 1990 | TAS | WAT | 86.60 | | 97 | 101 | 104 | | 115 | 121 | 124 | | 101 | 121 | 222 | 248.280 |
Ssu-Han Yu | 1999 | TPE | --- | 84.65 | | 85 | 88 | 90 | | 105 | 105 | 112 | | 88 | 105 | 193 | 217.812 |
Dimitra Tsiliaskopoulos | 1984 | NSW | TTN | 85.60 | | 70 | 74 | 76 | | 95 | 100 | 102 | | 76 | 95 | 171 | 192.120 |
Chloe Kerwick | 1996 | QLD | STA | 86.00 | | 69 | 72 | 75 | | 90 | 93 | 96 | | 72 | 96 | 168 | 188.400 |
F87+ |
Feagaiga Stowers | 2000 | SAM | --- | 112.35 | | 110 | 110 | 115 | | 140 | 144 | 144 | | 115 | 140 | 255 | 263.650 |
Iuniarra Sipaia | 1992 | SAM | --- | 127.30 | | 102 | 102 | 107 | | 140 | 144 | 146 | | 107 | 146 | 253 | 256.066 |
Roviel Detenamo | 2003 | NRU | --- | 87.60 | | 70 | 75 | 77 | | 85 | 93 | 97 | | 75 | 93 | 168 | 187.056 |
Laurel Hubbard | 1978 | NZL | --- | 138.25 | | 110 | 110 | 110 | | | | | | 0 | 0 | 0 | 0.000 |
M61 |
Morea Baru | 1990 | PNG | --- | 61.00 | | 115 | 120 | 125 | | 157 | 163 | 163 | | 120 | 163 | 283 | 407.554 |
Muhammad Faathir | 2003 | INA | --- | 60.10 | | 105 | 111 | 116 | | 140 | 148 | 148 | | 111 | 140 | 251 | 365.223 |
Goh Zuo Fu | 1994 | SGP | --- | 60.40 | | 85 | 87 | 92 | | 100 | 107 | 111 | | 92 | 111 | 203 | 294.354 |
M67 |
Ruben Katoatau | 1997 | KIR | --- | 66.85 | | 120 | 125 | 127 | | 160 | 165 | 165 | | 125 | 160 | 285 | 386.349 |
Vaip Nevo Ioane | 1988 | SAM | --- | 66.65 | | 121 | 125 | 126 | | 161 | 166 | 166 | | 121 | 161 | 282 | 383.007 |
Brocka Scotty | 1999 | NRU | --- | 66.90 | | 97 | 102 | 105 | | 120 | 130 | 135 | | 102 | 130 | 232 | 314.353 |
Isaac Searant | 1995 | NSW | BRS | 66.75 | | 101 | 105 | 109 | | 120 | 125 | 131 | | 105 | 125 | 230 | 312.085 |
Jason Ager | 1993 | WA | WCW | 66.60 | | 100 | 104 | 108 | | 112 | | | | 104 | 112 | 216 | 293.505 |
Keith Koh Jia Jie | 1996 | SGP | --- | 66.15 | | 90 | 92 | 100 | | 110 | 117 | 122 | | 92 | 117 | 209 | 285.220 |
Ezekiel Moses | 2001 | NRU | --- | 66.70 | | 115 | 115 | 115 | | | | | | 0 | 0 | 0 | 0.000 |
M73 |
Oleg Chen | 1988 | RUS | --- | 71.95 | | 145 | 150 | 150 | | 160 | 170 | | | 145 | 160 | 305 | 395.433 |
Daniel-Florin Vizitiu | 1996 | ROU | --- | 70.65 | | 127 | 132 | 136 | | 150 | 158 | 163 | | 136 | 163 | 299 | 391.834 |
Brandon Wakeling | 1994 | QLD | CWC | 72.46 | | 117 | 122 | 127 | | 155 | 160 | 165 | | 122 | 165 | 287 | 370.574 |
Taretiita Tabaroua | 1994 | KIR | --- | 72.85 | | 120 | 125 | 130 | | 160 | 165 | 167 | | 125 | 160 | 285 | 366.855 |
Ika Aliklik | 1985 | NRU | --- | 71.45 | | 115 | 120 | 123 | | 149 | 153 | 153 | | 123 | 149 | 272 | 354.090 |
Larko Doguape | 2000 | NRU | --- | 70.55 | | 115 | 120 | 124 | | 145 | 150 | 153 | | 120 | 150 | 270 | 354.129 |
James Delaney | 1996 | VIC | HWC | 71.05 | | 105 | 110 | 113 | | 142 | 148 | 148 | | 110 | 142 | 252 | 329.140 |
Yannick Mifsud | 1989 | NSW | SBC | 72.45 | | 114 | 118 | 118 | | 135 | 135 | 135 | | 114 | 135 | 249 | 321.534 |
Joshua Wu | 1996 | NSW | HDK | 71.90 | | 112 | 112 | 112 | | | | | | 0 | 0 | 0 | 0.000 |
M81 |
Cameron McTaggart | 1997 | NZL | --- | 80.90 | | 131 | 136 | 141 | | 160 | 165 | 169 | | 136 | 165 | 301 | 366.130 |
Chevy Sukkar | 1992 | QLD | IWC | 80.55 | | 124 | 125 | 130 | | 150 | 155 | 158 | | 125 | 155 | 280 | 341.334 |
Jackson Howie | 1998 | SA | --- | 78.65 | | 114 | 119 | 120 | | 138 | 144 | 150 | | 120 | 144 | 264 | 325.824 |
Frank Elliott | 1991 | SA | --- | 80.55 | | 120 | 125 | 125 | | 140 | 140 | 150 | | 120 | 140 | 260 | 316.953 |
Uea Detudamo | 1999 | NRU | --- | 74.50 | | 105 | 110 | 115 | | 136 | 140 | 144 | | 115 | 144 | 259 | 329.181 |
James Norman | 1996 | QLD | CWC | 80.40 | | 112 | 117 | 117 | | 138 | 143 | 148 | | 112 | 143 | 255 | 311.154 |
Lim Kang Yin | 1996 | SGP | --- | 80.05 | | 105 | 110 | 115 | | 130 | 135 | 140 | | 110 | 140 | 250 | 305.735 |
Sam Jansson | 1994 | NSW | RAW | 80.90 | | 105 | 105 | 110 | | 140 | 146 | 146 | | 105 | 140 | 245 | 298.013 |
Leo Lark | 1996 | QLD | MWC | 78.55 | | 126 | 129 | 130 | | 156 | 158 | 162 | | 126 | 0 | 0 | 0.000 |
Kabuati Silas Bob | 1994 | MHL | --- | 80.30 | | 120 | 125 | 128 | | 155 | 155 | 157 | | 125 | 0 | 0 | 0.000 |
M89 |
Don Opeloge | 1999 | SAM | --- | 88.80 | | 147 | 152 | 156 | | 186 | 191 | 196 | | 156 | 191 | 347 | 403.793 |
Joel Gregson | 1993 | QLD | CWC | 87.80 | | 125 | 129 | 130 | | 163 | 163 | 172 | | 125 | 172 | 297 | 347.371 |
Beau Garrett | 1990 | QLD | CWC | 88.85 | | 125 | 129 | 132 | | 160 | 167 | 174 | | 129 | 167 | 296 | 344.360 |
Sean Fitzgerald | 1990 | TAS | --- | 85.40 | | 123 | 127 | 130 | | 156 | 161 | 164 | | 127 | 164 | 291 | 344.736 |
Michael Lane | 1993 | NSW | EMP | 86.50 | | 125 | 130 | 130 | | 155 | 155 | 160 | | 130 | 160 | 290 | 341.507 |
Liam Saxby | 1997 | QLD | MWC | 86.45 | | 121 | 125 | 125 | | 141 | 146 | 152 | | 121 | 146 | 267 | 314.505 |
Marcincy Cook | 2002 | NRU | --- | 87.05 | | 105 | 110 | 110 | | 125 | 130 | 136 | | 105 | 136 | 241 | 282.977 |
Nicodemus Scheelings | 1986 | VIC | PHO | 85.65 | | 127 | 127 | 132 | | 153 | 153 | 153 | | 127 | 0 | 0 | 0.000 |
Matthew Pit | 1991 | VIC | PHO | 88.70 | | 123 | 123 | 123 | | | | | | 0 | 0 | 0 | 0.000 |
M96 |
Steven Kari | 1993 | PNG | --- | 95.45 | | 140 | 145 | 150 | | 180 | 186 | 200 | | 150 | 200 | 350 | 395.077 |
Maeu Nanai Livi | 1999 | SAM | --- | 92.45 | | 140 | 145 | 151 | | 180 | 180 | 185 | | 151 | 180 | 331 | 378.532 |
Ridge Barredo | 1995 | NSW | AKL | 94.40 | | 138 | 142 | 142 | | 180 | 180 | 186 | | 142 | 180 | 322 | 365.090 |
Luke Fulham | 1992 | NSW | ATL | 95.60 | | 122 | 126 | 126 | | 153 | 153 | 159 | | 122 | 153 | 275 | 310.225 |
Braydan Fender | 1998 | QLD | IWC | 93.65 | | 111 | 111 | 116 | | 141 | 141 | 146 | | 116 | 146 | 262 | 298.028 |
Freedom Scotty | 1997 | NRU | --- | 95.40 | | 105 | 112 | 115 | | 140 | 145 | 147 | | 115 | 147 | 262 | 295.806 |
Joshua Su Weiming | 1989 | SGP | --- | 92.55 | | 117 | 120 | 120 | | | | | | 0 | 0 | 0 | 0.000 |
Jacob Marquardt | 1995 | NSW | EMP | 94.55 | | 125 | 132 | 135 | | 155 | 155 | 156 | | 125 | 0 | 0 | 0.000 |
M102 |
Petunu Opeloge | 1994 | SAM | --- | 101.10 | | 145 | 149 | 152 | | 191 | 191 | 195 | | 149 | 195 | 344 | 379.931 |
David Katoatau | 1984 | KIR | --- | 100.90 | | 130 | 140 | 144 | | 180 | 190 | 200 | | 140 | 190 | 330 | 364.733 |
Wei-Ting Ho | 1999 | TPE | --- | 99.15 | | 130 | 135 | 140 | | 171 | 173 | 180 | | 135 | 173 | 308 | 342.610 |
Ming-Chang Tung | 2000 | TPE | --- | 100.50 | | 130 | 135 | 140 | | 166 | 172 | 172 | | 135 | 172 | 307 | 339.800 |
Cody Wilks | 1993 | WA | --- | 100.15 | | 145 | 145 | 150 | | 155 | 161 | 161 | | 145 | 155 | 300 | 332.475 |
M109 |
Sanele Mao | 1985 | SAM | --- | 107.25 | | 150 | 160 | 170 | | 200 | 210 | 215 | | 160 | 200 | 360 | 389.678 |
Tanumafili Malietoa Jungblut | 1990 | ASA | --- | 108.90 | | 138 | 143 | 148 | | 180 | 188 | 191 | | 143 | 191 | 334 | 359.791 |
Matthew Lydement | 1994 | QLD | NBWA | 107.30 | | 150 | 155 | 158 | | 175 | 180 | 180 | | 158 | 175 | 333 | 360.399 |
Sio (Joe) Pomelile | 1993 | NZL | --- | 108.95 | | 140 | 144 | 145 | | 185 | 185 | 194 | | 140 | 185 | 325 | 350.048 |
Jackson Roberts-Young | 1996 | NSW | SSS | 107.30 | | 142 | 146 | 150 | | 185 | 193 | 193 | | 142 | 0 | 0 | 0.000 |
M109+ |
Jackson Solofa | 1982 | QLD | IWC | 139.65 | | 130 | 136 | 142 | | 167 | 175 | 182 | | 142 | 182 | 324 | 329.573 |