Club
Cougars Weightlifting Club
Gender
M
Age Group
Mast 30-34
Weightlifting Age
32 (Born 1993)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M96 | 125 | 160 | 285 |
M85 | 128 | 165 | 290 |
M89 | 132 | 172 | 302 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Tempest Club Competition | 83.00 | 105 | 123 | 228 | 5/04/2015 | 275.757 | UNGRADED |
Origins Club Challenge 1 | 83.32 | 105 | (+9) 132 | (+9) 237 | 16/05/2015 | 286.080 | UNGRADED |
WWA State Junior & Senior Championships | 84.05 | (+5) 110 | (+8) 140 | (+13) 250 | 14/06/2015 | 300.443 | UNGRADED |
Olitek Australian Jun/Sen Championships | 84.05 | 110 | (+5) 145 | (+5) 255 | 29/08/2015 | 306.451 | UNGRADED |
Premier Cup (Invitational) & WWA U13 Development Club | 83.95 | (+2) 112 | 145 | (+2) 257 | 29/11/2015 | 309.040 | UNGRADED |
WWA U13 Development Cup & WWA Masters State Championships & WWA Open | 83.25 | 110 | 140 | 250 | 21/02/2016 | 301.903 | UNGRADED |
WWA State Junior & Senior Championships | 84.40 | (+3) 115 | (+2) 147 | (+5) 262 | 19/06/2016 | 314.206 | UNGRADED |
Australian Junior & Senior Championships | 84.10 | (+1) 116 | 147 | (+1) 263 | 10/09/2016 | 315.971 | UNGRADED |
Premier Cup (Invitational Only) & WWA U13 Development Cup | 82.35 | (+4) 120 | 146 | (+3) 266 | 5/12/2016 | 323.022 | UNGRADED |
Australian International | 83.49 | (+1) 121 | 145 | 266 | 19/03/2017 | 318.543 | UNGRADED |
Australian Junior & Senior Championships | 83.58 | 121 | (+6) 153 | (+8) 274 | 3/06/2017 | 327.951 | UNGRADED |
Grizzly’s #2 | 83.70 | (+4) 125 | (+12) 165 | (+16) 290 | 10/11/2017 | 346.860 | UNGRADED |
State U15/U17 & WWA Open | 84.05 | (+3) 128 | 158 | 286 | 6/05/2018 | 341.390 | UNGRADED |
Grizzly’s #2 | 87.90 | 127 | (+1) 166 | (+3) 293 | 24/11/2018 | 342.517 | UNGRADED |
The Rev BBC | 88.30 | (+4) 132 | (+4) 170 | (+9) 302 | 5/03/2019 | 352.316 | UNGRADED |
Arafura Games | 87.80 | 125 | (+2) 172 | 297 | 29/04/2019 | 347.371 | UNGRADED |
Pacific Games & OWF & CWF Championships | 88.15 | 126 | 162 | 288 | 8/07/2019 | 336.240 | UNGRADED |
WWA State Seniors & School Sport | 88.00 | 123 | 162 | 285 | 25/08/2019 | 332.994 | UNGRADED |
Australian Championships | 88.46 | 128 | 160 | 288 | 20/10/2019 | 335.713 | UNGRADED |
Australian Open | 88.20 | 130 | 160 | 290 | 29/02/2020 | 338.488 | UNGRADED |
2020 Qld Club Challenge - Chandler - Round 2 | 88.27 | 124 | 165 | 289 | 25/07/2020 | 337.202 | UNGRADED |
DK Duo (Pairs Competition) | 89.63 | 125 | 160 | 285 | 19/09/2020 | 330.287 | UNGRADED |
2020 Qld Senior Championships | 88.54 | 128 | 164 | 292 | 10/10/2020 | 340.238 | UNGRADED |
Again Faster Cougars Cup in conjunction with QWA Club Challenge Rd 3 | 88.68 | 130 | 163 | 293 | 12/12/2020 | 341.160 | UNGRADED |
Cougars DK Duo Competition | 88.46 | 131 | 160 | 291 | 8/05/2021 | 352.803 | UNGRADED |
AWF Senior Championships | 88.24 | 130 | 164 | 294 | 27/11/2021 | 356.878 | UNGRADED |
CWC Club Competition | 88.78 | 127 | 168 | 295 | 5/03/2022 | 357.021 | UNGRADED |
NQ Games incorporating NQ Open | 88.65 | 125 | 166 | 291 | 30/04/2022 | 352.433 | UNGRADED |
QWA State Senior Championships | 88.73 | 125 | 155 | 280 | 22/10/2022 | 338.960 | UNGRADED |
Australian Senior Championships | 88.60 | 122 | 165 | 287 | 19/11/2022 | 347.683 | UNGRADED |
CWC Club Competition | 88.80 | 126 | 157 | 283 | 29/04/2023 | 342.458 | UNGRADED |
AWF Senior Championships | 88.90 | 126 | 166 | 292 | 5/08/2023 | 353.156 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 21 | 77% | 57% | 70% |
Higher Events (National/International) | 11 | 70% | 64% | 67% |
All Events (Overall) | 32 | 74% | 64% | 69% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -7kg - 27 events | -9kg - 28 events |
When missed | -4kg - 4 events | -7kg - 3 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 123 | M85 | WA | U23 | 05/Apr/2015 | Broken by Joel Gregson |
SNATCH | 105 | M85 | WA | U23 | 05/Apr/2015 | Current Record |
TOTAL | 228 | M85 | WA | U23 | 05/Apr/2015 | Current Record |
CJ | 140 | M85 | WA | U23 | 21/Feb/2016 | Current Record |
CJ | 166 | M89 | WA | Senior | 24/Nov/2018 | Broken by Joel Gregson |
SNATCH | 127 | M89 | WA | Senior | 24/Nov/2018 | Broken by Joel Gregson |
TOTAL | 293 | M89 | WA | Senior | 24/Nov/2018 | Broken by Joel Gregson |
CJ | 170 | M89 | AWF | Senior | 05/Mar/2019 | Broken by Joel Gregson |
CJ | 170 | M89 | WA | Senior | 05/Mar/2019 | Broken by Joel Gregson |
SNATCH | 132 | M89 | WA | Senior | 05/Mar/2019 | Broken by Oliver Saxton |
TOTAL | 302 | M89 | WA | Senior | 05/Mar/2019 | Broken by Oliver Saxton |
TOTAL | 302 | M89 | AWF | Senior | 05/Mar/2019 | Broken by Boris Elesin |
CJ | 172 | M89 | AWF | Senior | 29/Apr/2019 | Broken by Don Opeloge |
CJ | 172 | M89 | WA | Senior | 29/Apr/2019 | Broken by Oliver Saxton |