Club
Ipswich Weightlifting Club
Gender
M
Age Group
Senior
Weightlifting Age
26 (Born 1998)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M94 | 100 | 100 | 200 |
M105 | 115 | 145 | 260 |
M102 | 120 | 150 | 270 |
M89 | 125 | 153 | 278 |
M96 | 130 | 165 | 295 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Uesaka QLD Club Challenge and League Round 2 | 90.25 | 100 | 100 | 200 | 23/06/2018 | 231.082 | UNGRADED |
Queensland Junior & Senior Championships | 95.23 | (+15) 115 | (+45) 145 | (+60) 260 | 22/07/2018 | 293.756 | Youth Elite |
AWF Junior & Senior Championships | 97.25 | (+5) 120 | (+5) 150 | (+10) 270 | 9/09/2018 | 302.551 | Youth Elite |
Uesaka Queensland Cup | 93.90 | 112 | 135 | 247 | 24/11/2018 | 280.659 | Youth Int |
Arafura Games | 93.65 | 116 | 146 | 262 | 29/04/2019 | 298.028 | Youth Elite |
Queensland Senior Championships | 94.35 | 111 | 140 | 251 | 5/05/2019 | 284.649 | Youth Int |
Queensland Junior & U23 Championships | 94.20 | 116 | 143 | 259 | 2/06/2019 | 293.911 | Youth Int |
Australian U20 & U23 Championships | 92.86 | 120 | (+5) 155 | (+5) 275 | 16/08/2019 | 313.913 | Sen Nat |
Australian Championships | 93.46 | 118 | 150 | 268 | 20/10/2019 | 305.107 | U23 Nat |
2020 Qld Junior & U23 Championships | 87.30 | (+5) 125 | 153 | (+3) 278 | 8/03/2020 | 325.994 | Sen Nat |
2020 Qld Senior Championships | 93.50 | (+5) 130 | (+10) 165 | (+17) 295 | 11/10/2020 | 335.787 | Jun Int |
Qld State Junior & U23 Championships | 94.70 | 125 | 150 | 275 | 21/02/2021 | 322.886 | Sen Nat |
AWF Under 23 & Junior Championships and Open Competition | 99.07 | 115 | 140 | 255 | 21/03/2021 | 293.587 | Youth Int |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 59% | 69% | 62% |
Higher Events (National/International) | 4 | 83% | 83% | 83% |
All Events (Overall) | 13 | 67% | 73% | 69% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -5kg - 9 events | -5kg - 8 events |
When missed | -11kg - 3 events | -7kg - 4 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 150 | M102 | QLD | U23 | 09/Sep/2018 | Broken by Reilly Smith |
CJ | 150 | M102 | QLD | Junior | 09/Sep/2018 | Broken by Taj Marsh |
CJ | 150 | M102 | QLD | Senior | 09/Sep/2018 | Broken by Reilly Smith |
SNATCH | 120 | M102 | QLD | U23 | 09/Sep/2018 | Broken by Shane Wagner |
SNATCH | 120 | M102 | QLD | Junior | 09/Sep/2018 | Broken by Taj Marsh |
SNATCH | 120 | M102 | QLD | Senior | 09/Sep/2018 | Broken by Michael Christensen |
TOTAL | 270 | M102 | QLD | U23 | 09/Sep/2018 | Broken by Reilly Smith |
TOTAL | 270 | M102 | QLD | Junior | 09/Sep/2018 | Broken by Taj Marsh |
TOTAL | 270 | M102 | QLD | Senior | 09/Sep/2018 | Broken by Reilly Smith |
CJ | 135 | M96 | QLD | Junior | 24/Nov/2018 | Broken by Ben Ward |
SNATCH | 112 | M96 | AWF | Junior | 24/Nov/2018 | Broken by Artem Li |
SNATCH | 112 | M96 | QLD | Junior | 24/Nov/2018 | Broken by Ben Ward |
TOTAL | 247 | M96 | AWF | Junior | 24/Nov/2018 | Broken by Artem Li |
TOTAL | 247 | M96 | QLD | Junior | 24/Nov/2018 | Broken by Ben Ward |