Club
Ipswich Weightlifting Club
Gender
F
Age Group
Mast 30-34
Weightlifting Age
31 (Born 1993)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F71 | 97 | 120 | 215 |
F76 | 101 | 126 | 225 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
2020 Physique Science QWA League & Masters League - Round 1 | 70.50 | 80 | 100 | 180 | 15/02/2020 | 221.296 | Sen Nat |
2020 Qld Club Challenge - Chandler - Round 2 | 70.93 | (+5) 85 | (+5) 105 | (+10) 190 | 25/07/2020 | 232.841 | Sen Int |
2020 Qld Senior Championships | 70.96 | (+2) 87 | (+4) 109 | (+6) 196 | 10/10/2020 | 240.139 | Sen Int |
Again Faster Cougars Cup in conjunction with QWA Club Challenge Rd 3 | 70.90 | 87 | (+4) 113 | (+4) 200 | 12/12/2020 | 245.150 | Jun Elite |
Cougars DK Duo Competition | 70.96 | 85 | 113 | 198 | 8/05/2021 | 242.897 | Sen Int |
Qld State Masters Championships | 70.09 | 87 | 113 | 200 | 19/06/2021 | 246.968 | Jun Elite |
Oceania Championships | 71.00 | (+3) 90 | (+4) 117 | (+7) 207 | 25/09/2021 | 253.861 | Jun Elite |
AWF Senior Championships | 70.82 | 90 | 114 | 204 | 27/11/2021 | 250.518 | Jun Elite |
CWC Club Competition | 71.00 | (+5) 95 | 116 | (+4) 211 | 5/03/2022 | 258.766 | Jun Elite |
Burleigh Barbell Competition | 75.60 | (+1) 96 | (+3) 120 | (+5) 216 | 23/04/2022 | 256.604 | Jun Elite |
Pacific Mini Games & Oceania Senior Championships | 73.90 | 93 | 118 | 211 | 22/06/2022 | 253.491 | Jun Elite |
MWC Club competition | 74.57 | 90 | (+1) 121 | 211 | 20/08/2022 | 252.354 | Jun Elite |
QWA State Senior Championships | 75.65 | (+1) 97 | (+1) 122 | (+3) 219 | 23/10/2022 | 260.084 | Jun Elite |
IWF World Championships | 74.70 | 94 | 119 | 213 | 13/12/2022 | 254.529 | Jun Elite |
IWC Physique Science QWA Club Challenge - Round 1 | 70.71 | 91 | 120 | 211 | 11/03/2023 | 259.327 | Jun Elite |
IWC Physique Science QWA Club Challenge - Round 2 | 71.95 | 95 | (+4) 126 | (+2) 221 | 8/07/2023 | 269.151 | Jun Elite |
AWF Senior Championships | 71.00 | 97 | 118 | 215 | 5/08/2023 | 263.672 | Jun Elite |
Pacific Games & Oceania Championships | 75.05 | 96 | 119 | 215 | 22/11/2023 | 256.327 | Jun Elite |
Ipswich Club Challenge Round 1 | 75.95 | (+3) 100 | 125 | (+4) 225 | 3/02/2024 | 266.699 | Jun Elite |
Cougars DK Duo | 75.91 | 97 | 122 | 219 | 11/05/2024 | 259.653 | Jun Elite |
Ipswich Club Challenge Round 2 | 71.00 | 95 | 120 | 215 | 1/06/2024 | 263.672 | Jun Elite |
Qld Senior Championships | 76.00 | 94 | 120 | 214 | 14/07/2024 | 253.581 | Jun Elite |
Commonwealth Championships | 75.20 | (+1) 101 | 120 | 221 | 19/09/2024 | 263.224 | Jun Elite |
MWC Xmas Competition | 76.00 | 95 | 115 | 210 | 7/12/2024 | 248.842 | Jun Elite |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 17 | 60% | 59% | 60% |
Higher Events (National/International) | 7 | 76% | 62% | 69% |
All Events (Overall) | 24 | 65% | 59% | 62% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 20 events | -5kg - 17 events |
When missed | -3kg - 3 events | -2kg - 6 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 120 | F76 | QLD | Senior | 23/Apr/2022 | Broken by Olivia Kelly |
SNATCH | 96 | F76 | QLD | Senior | 23/Apr/2022 | Broken by Olivia Kelly |
TOTAL | 216 | F76 | QLD | Senior | 23/Apr/2022 | Broken by Olivia Kelly |
CJ | 121 | F76 | AWF | Senior | 20/Aug/2022 | Broken by Olivia Kelly |
CJ | 121 | F76 | QLD | Senior | 20/Aug/2022 | Broken by Olivia Kelly |
CJ | 122 | F76 | AWF | Senior | 23/Oct/2022 | Broken by Olivia Kelly |
CJ | 122 | F76 | QLD | Senior | 23/Oct/2022 | Broken by Olivia Kelly |
SNATCH | 97 | F76 | QLD | Senior | 23/Oct/2022 | Broken by Olivia Kelly |
TOTAL | 219 | F76 | QLD | Senior | 23/Oct/2022 | Broken by Olivia Kelly |
TOTAL | 219 | F76 | AWF | Senior | 23/Oct/2022 | Broken by Olivia Kelly |
CJ | 126 | F76 | AWF | Senior | 08/Jul/2023 | Current Record |
CJ | 126 | F76 | QLD | Senior | 08/Jul/2023 | Current Record |
TOTAL | 221 | F76 | AWF | Senior | 08/Jul/2023 | Current Record |
TOTAL | 221 | F76 | QLD | Senior | 08/Jul/2023 | Broken by Olivia Kelly |
CJ | 125 | F81 | QLD | Mast 30-34 | 03/Feb/2024 | Broken by |
SNATCH | 100 | F81 | QLD | Mast 30-34 | 03/Feb/2024 | Broken by Olivia Kelly |
SNATCH | 100 | F76 | QLD | Senior | 03/Feb/2024 | Broken by Olivia Kelly |
TOTAL | 225 | F81 | QLD | Mast 30-34 | 03/Feb/2024 | Broken by |
TOTAL | 225 | F76 | QLD | Senior | 03/Feb/2024 | Current Record |
CJ | 122 | F81 | AWF | Mast 30-34 | 11/May/2024 | Broken by |
SNATCH | 97 | F81 | AWF | Mast 30-34 | 11/May/2024 | Broken by Olivia Kelly |
TOTAL | 219 | F81 | AWF | Mast 30-34 | 11/May/2024 | Broken by Olivia Kelly |
SNATCH | 101 | F81 | AWF | Mast 30-34 | 19/Sep/2024 | Broken by |
SNATCH | 101 | F76 | QLD | Senior | 19/Sep/2024 | Current Record |
SNATCH | 101 | F81 | QLD | Mast 30-34 | 19/Sep/2024 | Broken by |
TOTAL | 221 | F81 | AWF | Mast 30-34 | 19/Sep/2024 | Broken by |