Club
Stay True Weightlifting Club
Gender
M
Age Group
Junior
Weightlifting Age
19 (Born 2005)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M77 | 26 | 36 | 62 |
M81 | 40 | 50 | 90 |
M89 | 48 | 68 | 116 |
M96 | 60 | 85 | 145 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Queensland U15 & U17 Championships | 76.60 | 26 | 36 | 62 | 20/05/2018 | 77.604 | UNGRADED |
Queensland All Schools Championships | 79.45 | (+9) 35 | (+4) 40 | (+13) 75 | 11/11/2018 | 92.077 | UNGRADED |
STWC Xmas Competition | 80.30 | (+5) 40 | (+10) 50 | (+15) 90 | 15/12/2018 | 109.889 | UNGRADED |
Physique Science Qld Club Challenge Round 1 – Stay True Weightlifting Club | 82.05 | 40 | (+1) 51 | (+1) 91 | 2/02/2019 | 109.910 | UNGRADED |
Physique Science Qld Club Challenge Round 2 – Stay True Weightlifting Club | 87.30 | (+7) 47 | (+11) 62 | (+18) 109 | 18/05/2019 | 127.818 | UNGRADED |
Stay True Open Club Competition | 86.25 | 46 | (+3) 65 | (+2) 111 | 13/07/2019 | 130.890 | UNGRADED |
Queensland Youth & U15 Championships | 87.59 | (+1) 48 | (+3) 68 | (+5) 116 | 28/07/2019 | 135.821 | UNGRADED |
Australian U15 & U17 Championships | 90.09 | (+5) 53 | (+10) 78 | (+15) 131 | 29/09/2019 | 151.477 | UNGRADED |
Queensland All Schools Championships | 92.70 | (+3) 56 | (+3) 81 | (+6) 137 | 10/11/2019 | 156.498 | UNGRADED |
Stay True Xmas Competition | 93.70 | (+4) 60 | (+4) 85 | (+8) 145 | 14/12/2019 | 164.903 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 97% | 89% | 94% |
Higher Events (National/International) | 1 | 100% | 100% | 100% |
All Events (Overall) | 10 | 97% | 93% | 95% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -1kg - 9 events | 0kg - 9 events |
When missed | N/A | N/A |
History of Records Broken
None