Club
Empower Weightlifting Club
Gender
F
Age Group
Mast 50-54
Weightlifting Age
53 (Born 1971)
Coach
State
NSW
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F90 | 48 | 60 | 108 |
F81 | 45 | 69 | 114 |
F87 | 51 | 67 | 117 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Hunter Barbell Open Competition | 88.70 | 40 | 55 | 95 | 10/02/2018 | 105.278 | UNGRADED |
NSW U15/U17 & Masters Championships | 87.56 | (+5) 45 | (+5) 60 | (+10) 105 | 14/04/2018 | 116.930 | UNGRADED |
NSW versus ACT Open Competition | 87.64 | 45 | 60 | 105 | 20/05/2018 | 116.890 | UNGRADED |
Hunter Barbell Open Competition | 87.90 | (+3) 48 | 60 | (+3) 108 | 30/06/2018 | 120.094 | UNGRADED |
NSW Masters Championships | 85.72 | 45 | (+1) 61 | 106 | 16/02/2019 | 119.025 | UNGRADED |
ACT vs NSW | 86.98 | (+1) 49 | 61 | (+2) 110 | 18/05/2019 | 122.813 | UNGRADED |
Shred Barbell Open Competition | 86.95 | (+2) 51 | (+4) 65 | (+6) 116 | 15/12/2019 | 129.529 | UNGRADED |
NSW Masters Championships | 87.00 | 50 | (+2) 67 | (+1) 117 | 5/09/2020 | 130.616 | UNGRADED |
NSW U15/U17/Masters Championships & Open Competition | 81.22 | 47 | 63 | 110 | 30/04/2021 | 126.431 | UNGRADED |
IWF Masters Championships | 81.28 | 48 | 65 | 113 | 21/05/2021 | 129.837 | UNGRADED |
Australian, Oceania & Commonwealth Masters Championships | 81.00 | 45 | (+2) 69 | 114 | 11/09/2021 | 131.184 | UNGRADED |
NSW U15/Youth Championships, Kids Classic + Open | 85.90 | 45 | 64 | 109 | 24/04/2022 | 122.387 | UNGRADED |
NSW Masters Championships & Open Competition | 85.60 | 49 | 60 | 109 | 14/05/2022 | 122.560 | UNGRADED |
Australian & Oceania Masters Championships | 85.40 | 48 | 0 | 0 | 9/09/2022 | 0.000 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 91% | 57% | 78% |
Higher Events (National/International) | 5 | 73% | 53% | 63% |
All Events (Overall) | 14 | 86% | 60% | 73% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -6kg - 13 events | -3kg - 11 events |
When missed | N/A | -7kg - 2 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 60 | F90 | NSW | Mast 45-49 | 14/Apr/2018 | Broken by Mary Bowie |
TOTAL | 108 | F90 | NSW | Mast 45-49 | 30/Jun/2018 | Broken by Mary Bowie |
CJ | 61 | F87 | NSW | Mast 45-49 | 16/Feb/2019 | Broken by Bobbie-Jane Souter |
SNATCH | 45 | F87 | NSW | Mast 45-49 | 16/Feb/2019 | Broken by Bobbie-Jane Souter |
TOTAL | 106 | F87 | NSW | Mast 45-49 | 16/Feb/2019 | Broken by Bobbie-Jane Souter |
SNATCH | 49 | F87 | NSW | Mast 45-49 | 18/May/2019 | Broken by Bobbie-Jane Souter |
TOTAL | 110 | F87 | NSW | Mast 45-49 | 18/May/2019 | Broken by Bobbie-Jane Souter |
CJ | 65 | F87 | NSW | Mast 45-49 | 15/Dec/2019 | Broken by Bobbie-Jane Souter |
SNATCH | 51 | F87 | NSW | Mast 45-49 | 15/Dec/2019 | Current Record |
TOTAL | 116 | F87 | NSW | Mast 45-49 | 15/Dec/2019 | Broken by Bobbie-Jane Souter |
CJ | 67 | F87 | NSW | Mast 45-49 | 05/Sep/2020 | Current Record |
TOTAL | 117 | F87 | NSW | Mast 45-49 | 05/Sep/2020 | Current Record |
CJ | 63 | F87 | NSW | Mast 50-54 | 30/Apr/2021 | Broken by Bobbie-Jane Souter |
SNATCH | 47 | F87 | NSW | Mast 50-54 | 30/Apr/2021 | Broken by Bobbie-Jane Souter |
TOTAL | 110 | F87 | NSW | Mast 50-54 | 30/Apr/2021 | Current Record |
CJ | 69 | F81 | NSW | Mast 50-54 | 11/Sep/2021 | Current Record |
TOTAL | 114 | F81 | NSW | Mast 50-54 | 11/Sep/2021 | Current Record |
CJ | 64 | F87 | NSW | Mast 50-54 | 24/Apr/2022 | Current Record |
SNATCH | 49 | F87 | NSW | Mast 50-54 | 14/May/2022 | Current Record |