Club
Dungeon Barbell Club Inc.
Gender
F
Age Group
Mast 40-44
Weightlifting Age
44 (Born 1981)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F69 | 67 | 80 | 147 |
F64 | 73 | 87 | 158 |
F71 | 75 | 90 | 165 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Dungeon Barbell Club Open Competition | 67.15 | 60 | 80 | 140 | 15/07/2017 | 176.761 | UNGRADED |
Queensland Masters Championships | 66.00 | (+5) 65 | 75 | 140 | 25/03/2018 | 178.508 | UNGRADED |
Uesaka QLD Club Challenge and League Round 2 | 67.05 | (+2) 67 | 80 | (+7) 147 | 23/06/2018 | 185.755 | UNGRADED |
Cairns Green Ants Club Competition | 66.30 | 67 | (+6) 86 | (+6) 153 | 27/09/2018 | 194.576 | UNGRADED |
Uesaka QLD Club Challenge and League Round 3 | 67.75 | (+2) 69 | 85 | (+1) 154 | 13/10/2018 | 193.470 | UNGRADED |
Physique Science Qld Club Challenge Round 1 – Dungeon Barbell Club | 67.55 | (+1) 70 | 85 | (+1) 155 | 2/02/2019 | 195.049 | UNGRADED |
Queensland Senior Championships | 62.00 | (+2) 72 | 82 | 154 | 4/05/2019 | 203.819 | UNGRADED |
Physique Science Qld Club Challenge Round 2 – Dungeon Barbell Club | 63.80 | (+1) 73 | 85 | (+3) 158 | 18/05/2019 | 205.506 | UNGRADED |
Australian Championships | 62.56 | 68 | (+1) 87 | 155 | 19/10/2019 | 204.011 | UNGRADED |
2020 Qld Club Challenge - Cairns - Round 1 | 66.20 | 71 | (+1) 88 | (+1) 159 | 11/01/2020 | 202.383 | UNGRADED |
2020 Qld Club Challenge - Cairns - Round 2 | 66.60 | 71 | 0 | 0 | 25/07/2020 | 0.000 | UNGRADED |
2020 Qld Senior Championships | 63.84 | 65 | 81 | 146 | 10/10/2020 | 189.826 | UNGRADED |
QWA Open competition North Queensland | 67.05 | 68 | 80 | 148 | 28/11/2020 | 187.019 | UNGRADED |
Dungeon Barbell Club - Club Challenge Round 3 | 66.60 | 70 | 82 | 152 | 5/12/2020 | 192.809 | UNGRADED |
DBC Physique Science QWA Club Challenge Round 1 | 66.20 | 68 | 80 | 148 | 6/02/2021 | 188.657 | UNGRADED |
DBC Physique Science QWA Club Challenge Round 2 | 67.30 | 66 | 77 | 143 | 10/07/2021 | 180.578 | UNGRADED |
Australian, Oceania & Commonwealth Masters Championships | 69.20 | 66 | 83 | 149 | 11/09/2021 | 185.268 | UNGRADED |
Physique Science QWA Club Challenge Round 3 Incorporating NQ Open | 66.83 | 66 | 81 | 147 | 6/11/2021 | 186.368 | UNGRADED |
Dungeon Barbell Xmas comp | 67.40 | 69 | 82 | 151 | 11/12/2021 | 190.520 | UNGRADED |
DBC - Physique Science QWA Club Challenge - Round 1 | 66.60 | 67 | 80 | 147 | 29/01/2022 | 186.736 | UNGRADED |
NQ Games incorporating NQ Open | 68.05 | 70 | 86 | 156 | 30/04/2022 | 195.772 | UNGRADED |
DBC - Physique Science QWA Club Challenge - Round 2 | 68.00 | 71 | 87 | 158 | 25/06/2022 | 198.364 | UNGRADED |
Australian & Oceania Masters Championships | 67.55 | 72 | 88 | (+1) 160 | 10/09/2022 | 201.624 | UNGRADED |
DBC - Physique Science QWA Club Challenge - Round 3 | 67.20 | 70 | 81 | 151 | 9/10/2022 | 190.840 | UNGRADED |
DBC Physique Science QWA Club Challenge - Round 1 | 67.50 | 70 | 81 | 151 | 12/03/2023 | 190.361 | UNGRADED |
AWF Masters Championships | 67.02 | 70 | 86 | 156 | 17/06/2023 | 197.459 | UNGRADED |
DBC Physique Science QWA Club Challenge - Round 3 | 68.40 | 73 | (+1) 89 | (+2) 162 | 21/10/2023 | 202.724 | UNGRADED |
Dungeon Club Challenge Round 1 | 65.90 | 71 | 87 | 158 | 3/02/2024 | 201.933 | UNGRADED |
QWA State Masters in conjunction with NQ Games | 65.70 | 71 | 87 | 158 | 5/05/2024 | 202.289 | UNGRADED |
Dungeon Club Challenge Round 2 | 66.90 | 72 | 86 | 158 | 8/06/2024 | 200.195 | UNGRADED |
AWF, OWF Masters Championships & UMWF World Cup | 66.00 | 71 | (+1) 90 | 161 | 21/06/2024 | 205.587 | UNGRADED |
Dungeon Barbell Club Competition | 65.80 | (+1) 74 | 88 | 162 | 13/09/2024 | 207.227 | UNGRADED |
Dungeon Club Challenge Round 3 | 68.40 | (+1) 75 | 90 | (+3) 165 | 2/11/2024 | 206.478 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 28 | 91% | 85% | 89% |
Higher Events (National/International) | 5 | 73% | 93% | 83% |
All Events (Overall) | 33 | 88% | 89% | 88% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -7kg - 30 events | -8kg - 30 events |
When missed | -8kg - 2 events | -4kg - 1 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 70 | F71 | QLD | Mast 35-39 | 02/Feb/2019 | Broken by Adrienne Karniewicz |
TOTAL | 155 | F71 | QLD | Mast 35-39 | 02/Feb/2019 | Broken by Adrienne Karniewicz |
CJ | 82 | F64 | QLD | Mast 35-39 | 04/May/2019 | Broken by Penny Tudberry |
SNATCH | 72 | F64 | QLD | Mast 35-39 | 04/May/2019 | Current Record |
TOTAL | 154 | F64 | QLD | Mast 35-39 | 04/May/2019 | Broken by Penny Tudberry |
CJ | 87 | F64 | QLD | Mast 35-39 | 19/Oct/2019 | Current Record |
TOTAL | 155 | F64 | QLD | Mast 35-39 | 19/Oct/2019 | Current Record |
SNATCH | 68 | F71 | QLD | Mast 40-44 | 06/Feb/2021 | Broken by Penny Tudberry |
TOTAL | 148 | F71 | QLD | Mast 40-44 | 06/Feb/2021 | Broken by Penny Tudberry |
TOTAL | 149 | F71 | QLD | Mast 40-44 | 11/Sep/2021 | Broken by Penny Tudberry |
SNATCH | 69 | F71 | QLD | Mast 40-44 | 11/Dec/2021 | Broken by Penny Tudberry |
TOTAL | 151 | F71 | QLD | Mast 40-44 | 11/Dec/2021 | Broken by Penny Tudberry |
CJ | 86 | F71 | QLD | Mast 40-44 | 30/Apr/2022 | Broken by Penny Tudberry |
SNATCH | 70 | F71 | QLD | Mast 40-44 | 30/Apr/2022 | Broken by Penny Tudberry |
TOTAL | 156 | F71 | QLD | Mast 40-44 | 30/Apr/2022 | Broken by Penny Tudberry |
CJ | 87 | F71 | QLD | Mast 40-44 | 25/Jun/2022 | Broken by Penny Tudberry |
SNATCH | 71 | F71 | QLD | Mast 40-44 | 25/Jun/2022 | Broken by Penny Tudberry |
TOTAL | 158 | F71 | QLD | Mast 40-44 | 25/Jun/2022 | Broken by Penny Tudberry |
CJ | 88 | F71 | QLD | Mast 40-44 | 10/Sep/2022 | Broken by Penny Tudberry |
SNATCH | 72 | F71 | QLD | Mast 40-44 | 10/Sep/2022 | Broken by Penny Tudberry |
TOTAL | 160 | F71 | QLD | Mast 40-44 | 10/Sep/2022 | Broken by Penny Tudberry |
CJ | 89 | F71 | QLD | Mast 40-44 | 21/Oct/2023 | Broken by Anna Thomson |
SNATCH | 73 | F71 | QLD | Mast 40-44 | 21/Oct/2023 | Broken by Anna Thomson |
TOTAL | 162 | F71 | QLD | Mast 40-44 | 21/Oct/2023 | Broken by Anna Thomson |
SNATCH | 71 | F66 | QLD | Mast 40-44 | 03/Feb/2024 | Broken by Penny Tudberry |
TOTAL | 158 | F66 | QLD | Mast 40-44 | 03/Feb/2024 | Broken by Penny Tudberry |
TOTAL | 161 | F66 | QLD | Mast 40-44 | 21/Jun/2024 | Broken by Penny Tudberry |
SNATCH | 74 | F66 | QLD | Mast 40-44 | 13/Sep/2024 | Current Record |
SNATCH | 74 | F66 | AWF | Mast 40-44 | 13/Sep/2024 | Broken by Penny Tudberry |
TOTAL | 162 | F66 | QLD | Mast 40-44 | 13/Sep/2024 | Broken by Penny Tudberry |
SNATCH | 75 | F73 | AWF | Mast 40-44 | 02/Nov/2024 | Current Record |
SNATCH | 75 | F73 | QLD | Mast 40-44 | 02/Nov/2024 | Broken by |