Club
Stay True Weightlifting Club
Gender
F
Age Group
Mast 35-39
Weightlifting Age
35 (Born 1989)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F53 | 28 | 40 | 68 |
F55 | 33 | 52 | 84 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge Round 3 – Stay True | 50.80 | 28 | 40 | 68 | 16/09/2017 | 103.167 | UNGRADED |
Stay True Xmas Club Competition | 49.60 | 27 | 40 | 67 | 16/12/2017 | 103.517 | UNGRADED |
Stay True Xmas Competition | 51.30 | (+2) 30 | (+10) 50 | (+12) 80 | 14/12/2019 | 120.485 | UNGRADED |
2020 Qld Club Challenge - Gympie - Round 2 | 49.95 | 30 | 48 | 78 | 25/07/2020 | 119.864 | UNGRADED |
STWC Christmas Competition in conjunction with QWA Club Challenge Rd 3 | 51.00 | 29 | 48 | 77 | 5/12/2020 | 116.477 | UNGRADED |
STWC Physique Science QWA Club Challenge Round 1 | 52.50 | (+1) 31 | 50 | (+1) 81 | 6/02/2021 | 120.194 | UNGRADED |
STWC Physique Science QWA Club Challenge Round 2 | 51.40 | (+2) 33 | (+1) 51 | (+3) 84 | 10/07/2021 | 126.619 | UNGRADED |
Sunshine Coast Weightlifting Club competition | 52.80 | 32 | (+1) 52 | 84 | 25/09/2021 | 124.127 | UNGRADED |
STWC Xmas comp | 52.30 | 33 | 47 | 80 | 11/12/2021 | 119.044 | UNGRADED |
STWC - Physique Science QWA Club Challenge - Round 3 | 51.60 | 31 | 48 | 79 | 8/10/2022 | 118.737 | UNGRADED |
STWC Christmas Competition | 52.70 | 32 | 51 | 83 | 17/12/2022 | 122.819 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 11 | 95% | 91% | 94% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 11 | 97% | 91% | 94% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 10 events | -5kg - 9 events |
When missed | N/A | -5kg - 1 events |
History of Records Broken
None