Club
Ipswich Weightlifting Club
Gender
F
Age Group
U23
Weightlifting Age
21 (Born 2004)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F90 | 50 | 68 | 118 |
F87 | 52 | 71 | 123 |
F87+ | 67 | 88 | 154 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Qld U15 & Youth Championships | 81.80 | 33 | 45 | 78 | 14/05/2017 | 89.295 | UNGRADED |
Australian Under 15 & Youth Championships | 82.70 | (+4) 37 | 45 | (+4) 82 | 9/07/2017 | 93.438 | UNGRADED |
Qld All Schools Championships | 84.55 | (+3) 40 | (+15) 60 | (+18) 100 | 12/11/2017 | 112.910 | UNGRADED |
Uesaka QLD Club Challenge and League Round 1 | 86.75 | (+5) 45 | (+1) 61 | (+6) 106 | 27/01/2018 | 118.468 | UNGRADED |
Queensland U15 & U17 Championships | 86.00 | (+2) 47 | (+4) 65 | (+6) 112 | 20/05/2018 | 125.600 | UNGRADED |
AWF U15 & U17 Championships | 87.95 | (+3) 50 | (+3) 68 | (+6) 118 | 8/07/2018 | 131.185 | UNGRADED |
Uesaka QLD Club Challenge and League Round 3 | 86.92 | (+2) 52 | (+3) 71 | (+5) 123 | 13/10/2018 | 137.364 | UNGRADED |
Queensland All Schools Championships | 89.00 | (+1) 53 | 71 | (+1) 124 | 11/11/2018 | 137.242 | UNGRADED |
QWA League Round 2 | 91.60 | 48 | 67 | 115 | 7/04/2019 | 125.962 | UNGRADED |
Queensland Junior & U23 Championships | 91.50 | (+2) 55 | 70 | (+1) 125 | 2/06/2019 | 136.968 | UNGRADED |
Queensland Youth & U15 Championships | 92.14 | 53 | (+1) 72 | 125 | 28/07/2019 | 136.634 | UNGRADED |
QWA League Round 3 | 93.55 | (+1) 56 | (+3) 75 | (+6) 131 | 7/09/2019 | 142.448 | UNGRADED |
Australian U15 & U17 Championships | 92.40 | 54 | 74 | 128 | 29/09/2019 | 139.776 | UNGRADED |
Queensland All Schools Championships | 95.65 | (+4) 60 | (+5) 80 | (+9) 140 | 10/11/2019 | 151.123 | UNGRADED |
2020 Physique Science QWA League & Masters League - Round 1 | 99.15 | 58 | 74 | 132 | 16/02/2020 | 140.907 | UNGRADED |
2020 Qld Junior & U23 Championships | 99.20 | 60 | 75 | 135 | 8/03/2020 | 144.088 | UNGRADED |
2020 Qld U15 & Youth Championships | 103.30 | 60 | (+2) 82 | (+2) 142 | 16/08/2020 | 149.826 | UNGRADED |
2020 Qld Senior Championships | 103.76 | 60 | 79 | 139 | 11/10/2020 | 146.487 | UNGRADED |
2020 Qld All Schools & U13 Tournament - Tallebudgerra | 103.45 | 58 | 80 | 138 | 8/11/2020 | 145.549 | UNGRADED |
IWC Physique Science QWA Club Challenge - Round 2 | 117.65 | (+2) 62 | 80 | 142 | 8/07/2023 | 145.520 | UNGRADED |
IWC Physique Science QWA Club Challenge - Round 3 | 119.05 | (+4) 66 | (+6) 88 | (+12) 154 | 28/10/2023 | 157.483 | UNGRADED |
Ipswich Club Challenge Round 1 | 116.25 | 66 | 87 | 153 | 3/02/2024 | 157.145 | UNGRADED |
QWA State Junior & U23 Championships | 113.05 | (+1) 67 | 84 | 151 | 14/04/2024 | 155.962 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 20 | 78% | 79% | 78% |
Higher Events (National/International) | 3 | 44% | 67% | 56% |
All Events (Overall) | 23 | 70% | 81% | 75% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 19 events | -3kg - 22 events |
When missed | -1kg - 3 events | N/A |
History of Records Broken
None