Club
Whitsunday Weightlifting Club
Gender
M
Age Group
Youth
Weightlifting Age
16 (Born 2008)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M56 | 23 | 33 | 56 |
M55 | 42 | 56 | 98 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Whitsunday Weightlifting Club Competition | 34.50 | 19 | 30 | 49 | 24/02/2018 | 116.278 | UNGRADED |
NQ Open | 35.05 | (+4) 23 | 30 | (+4) 53 | 5/05/2018 | 123.685 | UNGRADED |
Queensland U15 & U17 Championships | 35.10 | 23 | (+3) 33 | (+3) 56 | 19/05/2018 | 130.490 | UNGRADED |
WWC Club Competition | 37.41 | (+3) 26 | (+4) 37 | (+7) 63 | 8/12/2018 | 137.470 | UNGRADED |
North Queensland Open Championships | 38.69 | (+1) 27 | (+3) 40 | (+4) 67 | 29/06/2019 | 141.369 | UNGRADED |
2020 Qld Club Challenge - Milton - Round 2 | 43.51 | (+6) 33 | (+3) 43 | (+9) 76 | 25/07/2020 | 143.446 | UNGRADED |
2020 Qld All Schools & U13 Tournament - Tallebudgerra | 45.10 | (+4) 37 | (+5) 48 | (+9) 85 | 7/11/2020 | 155.338 | UNGRADED |
Whitsundays Weightlifting Club Competition | 45.90 | (+1) 38 | (+2) 50 | (+3) 88 | 23/04/2021 | 168.622 | UNGRADED |
Qld State Youth/U15 Championships in conjunction with U13 Event | 45.77 | 38 | (+3) 53 | (+3) 91 | 12/06/2021 | 174.818 | UNGRADED |
QWA Qld All Schools Championships | 47.40 | (+2) 40 | (+2) 55 | (+4) 95 | 23/10/2021 | 176.879 | UNGRADED |
WWC Xmas Comp | 48.20 | (+2) 42 | (+1) 56 | (+3) 98 | 4/12/2021 | 179.803 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 11 | 91% | 87% | 89% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 11 | 91% | 88% | 89% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 10 events | -2kg - 9 events |
When missed | N/A | 0kg - 1 events |
History of Records Broken
None