Club
Whitsunday Weightlifting Club
Gender
M
Age Group
U23
Weightlifting Age
21 (Born 2003)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M85 | 33 | 40 | 73 |
M105 | 46 | 60 | 103 |
M94 | 47 | 65 | 112 |
M105+ | 48 | 65 | 113 |
M109+ | 51 | 68 | 119 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Qld All Schools Championships | 85.00 | 33 | 40 | 73 | 12/11/2016 | 87.238 | UNGRADED |
Qld U15 & Youth Championships | 94.30 | (+6) 39 | (+16) 56 | (+22) 95 | 14/05/2017 | 107.759 | UNGRADED |
North Queensland Open (incorporating JME Round 2 for NQ Clubs) | 95.00 | (+4) 43 | (+4) 60 | (+8) 103 | 17/06/2017 | 116.486 | UNGRADED |
Australian Under 15 & Youth Championships | 94.15 | (+3) 46 | 57 | 103 | 9/07/2017 | 116.909 | UNGRADED |
JME Qld Club Challenge Round 3 – Whitsunday | 93.10 | (+1) 47 | (+5) 65 | (+9) 112 | 16/09/2017 | 127.711 | UNGRADED |
NQ Open | 110.30 | (+1) 48 | 65 | (+1) 113 | 5/05/2018 | 121.249 | UNGRADED |
WWC Club Competition | 122.70 | (+3) 51 | (+3) 68 | (+6) 119 | 8/12/2018 | 124.085 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 6 | 83% | 92% | 86% |
Higher Events (National/International) | 1 | 67% | 67% | 67% |
All Events (Overall) | 7 | 76% | 90% | 83% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | 0kg - 6 events | -3kg - 6 events |
When missed | N/A | N/A |
History of Records Broken
None