Club
Grizzly's Weightlifting Club
Gender
M
Age Group
Mast 40-44
Weightlifting Age
44 (Born 1980)
Coach
State
WA
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M96 | 104 | 135 | 239 |
M94 | 105 | 135 | 240 |
M85 | 110 | 136 | 241 |
M89 | 108 | 140 | 245 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Grizzly's Club Comp | 85.80 | 105 | 135 | 240 | 30/03/2017 | 283.694 | Youth Int |
WWA Junior/Senior Championships | 83.90 | (+3) 108 | 132 | 240 | 2/04/2017 | 286.726 | Youth Int |
Grizzly’s #2 | 83.70 | (+2) 110 | 130 | 240 | 10/11/2017 | 287.057 | Youth Int |
Grizzly’s #1 | 83.90 | 105 | (+1) 136 | (+1) 241 | 3/03/2018 | 287.920 | Youth Int |
WWA Masters Championship & Open | 86.75 | 108 | 136 | (+3) 244 | 17/02/2019 | 286.954 | Youth Int |
Australia v South Africa Masters International | 86.70 | 100 | 130 | 230 | 13/04/2019 | 270.561 | Youth Int |
WWA State U15/U17 Championships & Open | 87.85 | 105 | (+4) 140 | (+1) 245 | 28/07/2019 | 286.479 | Youth Int |
WWA State Seniors & School Sport | 86.95 | 103 | 136 | 239 | 25/08/2019 | 280.775 | Youth Int |
WWA U15/U17 States & May Open | 92.70 | 100 | 130 | 230 | 1/05/2022 | 272.688 | Youth Nat |
WWA Junior, U23 & Masters States and July Open | 91.75 | 104 | 135 | 239 | 9/07/2022 | 284.721 | Youth Nat |
Ox Club Comp | 92.00 | 100 | 130 | 230 | 6/05/2023 | 273.652 | Youth Nat |
AWF Masters Championships | 87.32 | 100 | 133 | 233 | 17/06/2023 | 284.307 | Youth Int |
WWA 2024 Masters States + March Open | 87.70 | 102 | 127 | 229 | 10/03/2024 | 278.821 | Youth Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 11 | 76% | 76% | 76% |
Higher Events (National/International) | 2 | 50% | 67% | 58% |
All Events (Overall) | 13 | 69% | 77% | 73% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -12kg - 9 events | -11kg - 11 events |
When missed | -7kg - 3 events | -7kg - 1 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 135 | M94 | WA | Mast 35-39 | 30/Mar/2017 | Broken by Mark Fettuccia |
TOTAL | 240 | M94 | WA | Mast 35-39 | 30/Mar/2017 | Broken by Mark Fettuccia |
CJ | 132 | M85 | WA | Mast 35-39 | 02/Apr/2017 | Broken by Mark Fettuccia |
SNATCH | 108 | M85 | WA | Mast 35-39 | 02/Apr/2017 | Broken by Mark Fettuccia |
TOTAL | 240 | M85 | WA | Mast 35-39 | 02/Apr/2017 | Broken by Mark Fettuccia |
SNATCH | 110 | M85 | WA | Mast 35-39 | 10/Nov/2017 | Broken by Chris Parfitt |
TOTAL | 240 | M85 | WA | Mast 35-39 | 10/Nov/2017 | Broken by Mark Fettuccia |
CJ | 136 | M85 | WA | Mast 35-39 | 03/Mar/2018 | Broken by Chris Parfitt |
TOTAL | 241 | M85 | WA | Mast 35-39 | 03/Mar/2018 | Broken by Chris Parfitt |
CJ | 136 | M89 | AWF | Mast 35-39 | 17/Feb/2019 | Broken by Sandow Weldemar Nasution |
SNATCH | 108 | M89 | AWF | Mast 35-39 | 17/Feb/2019 | Broken by Sandow Weldemar Nasution |
TOTAL | 244 | M89 | AWF | Mast 35-39 | 17/Feb/2019 | Broken by Sandow Weldemar Nasution |
CJ | 127 | M90 | AWF | Mast 40-44 | 10/Mar/2024 | Broken by Jarrad Bone |
SNATCH | 102 | M90 | AWF | Mast 40-44 | 10/Mar/2024 | Broken by |
TOTAL | 229 | M90 | AWF | Mast 40-44 | 10/Mar/2024 | Broken by |