Club
North Brisbane Weightlifting Association
Gender
M
Age Group
Mast 40-44
Weightlifting Age
41 (Born 1983)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M77 | 73 | 105 | 178 |
M94 | 84 | 117 | 201 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Qld Club Challenge Round 3 – North Brisbane | 88.70 | 72 | 108 | 180 | 13/08/2016 | 210.740 | UNGRADED |
JME Qld Club Challenge Round 1 – North Brisbane | 90.65 | (+8) 80 | (+5) 113 | (+13) 193 | 28/01/2017 | 222.568 | UNGRADED |
Qld Senior & Junior Championships | 92.35 | (+4) 84 | (+4) 117 | (+8) 201 | 2/04/2017 | 229.968 | UNGRADED |
JME Qld Club Challenge Round 2 – North Brisbane | 91.90 | 77 | 100 | 177 | 17/06/2017 | 202.927 | UNGRADED |
Uesaka QLD Club Challenge and League Round 1 | 76.15 | 73 | 105 | 178 | 22/01/2018 | 223.511 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 5 | 80% | 70% | 77% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 5 | 80% | 73% | 77% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -10kg - 4 events | -9kg - 3 events |
When missed | N/A | -17kg - 1 events |
History of Records Broken
None