Club
Geelong Weightlifting Club
Gender
M
Age Group
Junior
Weightlifting Age
18 (Born 2006)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M56 | 23 | 24 | 47 |
M62 | 26 | 31 | 57 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Barwon Open & Barwon Club Youth GP3 | 41.24 | 16 | 17 | 33 | 13/12/2015 | 67.610 | UNGRADED |
VWA Open incl Masters GP2 | 51.93 | (+6) 22 | (+6) 23 | (+12) 45 | 29/04/2017 | 73.037 | UNGRADED |
Victorian Junior/Youth/U15 Championships and VWA Open | 52.52 | (+1) 23 | (+1) 24 | (+2) 47 | 13/05/2017 | 75.603 | UNGRADED |
Geelong Open & Geelong Youth GP4 | 56.70 | (+3) 26 | (+7) 31 | (+10) 57 | 17/12/2017 | 86.486 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 4 | 100% | 75% | 92% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 4 | 100% | 83% | 92% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | 0kg - 3 events | 1kg - 3 events |
When missed | N/A | N/A |
History of Records Broken
None