Club
Burwood High Performance Weightlifting Club
Gender
M
Age Group
Mast 35-39
Weightlifting Age
37 (Born 1987)
Coach
State
NSW
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M105 | 134 | 170 | 304 |
M105+ | 135 | 170 | 305 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Odd Socks Club Competition | 111.75 | 130 | 155 | 285 | 10/07/2015 | 305.155 | U23 Nat |
Olitek Australian Jun/Sen Championships | 103.40 | 127 | (+11) 166 | (+8) 293 | 30/08/2015 | 321.960 | Sen Nat |
Australian Open | 113.10 | 0 | 0 | 0 | 13/12/2015 | 0.000 | UNGRADED |
Odd Socks Club Competition | 113.65 | 125 | 155 | 280 | 19/02/2016 | 298.284 | Jun Nat |
Australian International | 111.40 | 130 | 160 | 290 | 19/03/2016 | 310.808 | Sen Nat |
NSW Junior/Senior Championships | 113.46 | (+4) 134 | 166 | (+7) 300 | 23/07/2016 | 319.746 | Sen Nat |
Australian Junior & Senior Championships | 112.55 | 130 | (+1) 167 | 297 | 11/09/2016 | 317.315 | Sen Nat |
Ralph Cashman Open Competition | 107.72 | 130 | 167 | 297 | 25/02/2017 | 321.036 | Sen Nat |
Australian International | 104.07 | 130 | 161 | 291 | 17/03/2017 | 318.147 | Sen Nat |
Australian Junior & Senior Championships | 104.68 | 134 | (+3) 170 | (+4) 304 | 4/06/2017 | 331.704 | Sen Nat |
Pacific Cup International | 111.53 | 133 | 165 | 298 | 5/08/2017 | 318.690 | Sen Nat |
Commonwealth & Oceania Championships | 104.56 | 130 | 165 | 295 | 8/09/2017 | 322.007 | Sen Nat |
2018 Australian Team Trials | 109.20 | (+1) 135 | 170 | (+1) 305 | 17/12/2017 | 328.272 | Sen Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 4 | 54% | 83% | 63% |
Higher Events (National/International) | 9 | 48% | 67% | 57% |
All Events (Overall) | 13 | 51% | 67% | 59% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 11 events | -6kg - 10 events |
When missed | -3kg - 1 events | -7kg - 1 events |
History of Records Broken
None