Club
North Brisbane Weightlifting Association
Gender
M
Age Group
Mast 40-44
Weightlifting Age
43 (Born 1981)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M62 | 98 | 113 | 211 |
M69 | 98 | 120 | 215 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge Round 1 – North Brisbane | 62.90 | 70 | 83 | 153 | 21/03/2015 | 219.027 | UNGRADED |
AlphaFit Qld Senior & Junior Championships | 61.70 | (+10) 80 | (+18) 101 | (+28) 181 | 27/06/2015 | 262.680 | Youth Nat |
North Brisbane Open Competition | 68.90 | (+8) 88 | (+10) 111 | (+18) 199 | 5/12/2015 | 267.955 | Youth Nat |
Qld Club Challenge Round 1 – North Brisbane | 68.60 | (+5) 93 | 111 | (+5) 204 | 5/02/2016 | 272.136 | Youth Nat |
Uesaka Barbell Australia League & Masters League Round 1 | 67.35 | 85 | (+1) 112 | 197 | 27/02/2016 | 265.808 | Youth Nat |
Australian International | 67.50 | 90 | (+1) 113 | 203 | 19/03/2016 | 273.524 | Youth Nat |
Qld Masters Championships | 67.00 | 93 | (+2) 115 | (+4) 208 | 2/04/2016 | 281.570 | Jun Nat |
Qld Club Challenge Round 2 & Eleiko Club Challenge Qualifying Round – North Brisbane | 65.55 | 93 | (+5) 120 | (+5) 213 | 14/05/2016 | 292.379 | U23 Nat |
Olitek Australian & Oceania Masters Championships | 65.40 | (+2) 95 | 120 | (+2) 215 | 5/06/2016 | 295.561 | U23 Nat |
Qld Senior & Junior Championships | 62.00 | (+3) 98 | 113 | 211 | 23/07/2016 | 300.500 | U23 Nat |
Qld Club Challenge Round 3 – North Brisbane | 64.30 | 98 | 115 | 213 | 13/08/2016 | 296.059 | U23 Nat |
Australian Junior & Senior Championships | 61.60 | 0 | 0 | 0 | 9/09/2016 | 0.000 | UNGRADED |
JME Qld Club Challenge Round 1 – North Brisbane | 68.20 | 74 | 90 | 164 | 28/01/2017 | 219.565 | UNGRADED |
JME Qld Club Challenge Round 2 – North Brisbane | 67.60 | 85 | 105 | 190 | 17/06/2017 | 255.772 | Youth Nat |
North Brisbane Xmas Club Competition | 67.80 | 90 | 100 | 190 | 9/12/2017 | 255.301 | Youth Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 12 | 88% | 81% | 85% |
Higher Events (National/International) | 3 | 56% | 100% | 73% |
All Events (Overall) | 15 | 79% | 88% | 83% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -8kg - 11 events | -10kg - 13 events |
When missed | -12kg - 3 events | N/A |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 93 | M69 | QLD | Mast 35-39 | 05/Feb/2016 | Broken by David De Rose |
TOTAL | 213 | M69 | QLD | Mast 35-39 | 14/May/2016 | Broken by Ben Paris |
SNATCH | 95 | M69 | QLD | Mast 35-39 | 05/Jun/2016 | Broken by Ben Paris |
TOTAL | 215 | M69 | QLD | Mast 35-39 | 05/Jun/2016 | Broken by |
CJ | 113 | M62 | QLD | Mast 35-39 | 23/Jul/2016 | Broken by |
SNATCH | 98 | M62 | QLD | Mast 35-39 | 23/Jul/2016 | Broken by |
TOTAL | 211 | M62 | QLD | Mast 35-39 | 23/Jul/2016 | Broken by |