Club
Geelong Weightlifting Club
Gender
M
Age Group
Mast 30-34
Weightlifting Age
33 (Born 1991)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M94 | 55 | 65 | 120 |
M105 | 59 | 80 | 139 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Geelong Open | 90.30 | 50 | 60 | 110 | 8/02/2015 | 127.731 | UNGRADED |
Victorian Masters Championships inc. Masters GP2 & VWA Open | 93.00 | (+5) 55 | (+5) 65 | (+10) 120 | 12/04/2015 | 137.532 | UNGRADED |
HWC Alby Dutton & Bill Keir Memorial inc. Masters GP4 | 94.75 | 55 | 65 | 120 | 3/10/2015 | 136.441 | UNGRADED |
Barwon Open & Barwon Club Youth GP3 | 95.72 | (+3) 58 | (+5) 70 | (+8) 128 | 13/12/2015 | 144.919 | UNGRADED |
Geelong Open | 97.06 | 58 | 70 | 128 | 20/03/2016 | 144.097 | UNGRADED |
Vic Masters Championships incl Masters GP2 & VWA Open | 97.25 | 58 | (+3) 73 | (+3) 131 | 9/04/2016 | 147.358 | UNGRADED |
Victorian Junior/Youth/U15 Championships | 97.90 | 57 | (+2) 75 | (+1) 132 | 22/05/2016 | 148.087 | UNGRADED |
VWA Open incl Masters GP3 | 97.35 | (+1) 59 | (+2) 77 | (+4) 136 | 2/07/2016 | 152.920 | UNGRADED |
Barwon Open | 98.70 | 59 | (+2) 79 | (+2) 138 | 30/12/2016 | 154.321 | UNGRADED |
Geelong Open & Geelong Youth GP1 | 98.16 | 59 | (+1) 80 | (+1) 139 | 5/02/2017 | 155.205 | UNGRADED |
VWA Open incl Masters GP3 | 96.28 | 55 | 0 | 0 | 24/06/2017 | 0.000 | UNGRADED |
Geelong Open & Geelong Youth GP4 | 98.52 | 58 | 80 | 138 | 17/12/2017 | 153.874 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 12 | 80% | 83% | 81% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 12 | 75% | 88% | 81% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 11 events | -6kg - 10 events |
When missed | N/A | N/A |
History of Records Broken
None