Club
North Brisbane Weightlifting Association
Gender
M
Age Group
Senior
Weightlifting Age
28 (Born 1996)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M85 | 88 | 121 | 209 |
M77 | 94 | 125 | 219 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Uesaka Barbell Australia QWA League Round 1 & Masters League Round 1 | 74.10 | 68 | 82 | 150 | 21/02/2015 | 193.130 | UNGRADED |
Uesaka Barbell Australia QWA League Round 2 & Masters League Round 2 | 73.20 | (+5) 73 | (+13) 95 | (+18) 168 | 17/05/2015 | 217.883 | UNGRADED |
Uesaka Barbell Australia QWA League Round 4 & Masters League Round 4 | 76.10 | (+17) 90 | (+15) 110 | (+32) 200 | 27/09/2015 | 253.548 | Youth Nat |
QWA Grand Final | 75.50 | (+1) 91 | (+6) 116 | (+7) 207 | 14/11/2015 | 263.621 | Youth Nat |
Uesaka Barbell Australia League & Masters League Round 1 | 74.10 | 89 | 116 | 205 | 27/02/2016 | 263.944 | Youth Nat |
Uesaka Barbell Australia League & Masters League Round 2 | 73.50 | 90 | 115 | 205 | 26/06/2016 | 265.219 | Youth Nat |
Qld Senior & Junior Championships | 73.70 | (+2) 93 | (+7) 123 | (+9) 216 | 23/07/2016 | 278.999 | Youth Nat |
North Brisbane XMAS Competition | 77.90 | 88 | 121 | 209 | 10/12/2016 | 261.486 | Youth Nat |
JME Qld Club Challenge Round 1 – North Brisbane | 78.25 | 85 | 120 | 205 | 28/01/2017 | 253.685 | Youth Nat |
Uesaka Barbell Australia QWA League & Masters League Round 1 | 76.72 | (+1) 94 | (+2) 125 | (+3) 219 | 25/02/2017 | 273.884 | Youth Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 76% | 91% | 82% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 10 | 70% | 93% | 82% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 9 events | -2kg - 9 events |
When missed | N/A | N/A |
History of Records Broken
None