Club
Cougars Weightlifting Club
Gender
F
Age Group
Mast 40-44
Weightlifting Age
43 (Born 1981)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F69 | 32 | 52 | 84 |
F75 | 50 | 62 | 111 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
QWA League and Masters League Round 2 | 68.50 | 32 | 52 | 84 | 20/04/2013 | 105.868 | UNGRADED |
JME Qld Club Challenge Round 2 - Crossfit Brisbane | 70.00 | (+5) 37 | (+8) 60 | (+13) 97 | 1/06/2013 | 120.694 | UNGRADED |
QWA League and Masters League Round 3 | 72.10 | 36 | (+2) 62 | (+1) 98 | 29/06/2013 | 119.893 | UNGRADED |
QWA League Round 3 & Masters League Round 3 | 72.25 | (+13) 50 | 61 | (+13) 111 | 29/06/2014 | 135.640 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 4 | 81% | 88% | 83% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 4 | 75% | 92% | 83% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | 2kg - 3 events | -2kg - 3 events |
When missed | N/A | N/A |
History of Records Broken
None