Club
Strive Weightlifting Canberra
Gender
F
Age Group
Mast 45-49
Weightlifting Age
49 (Born 1975)
Coach
State
ACT
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F63 | 48 | 60 | 105 |
F71 | 47 | 63 | 110 |
F64 | 52 | 67 | 116 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
ACT Inter Club Tournament | 61.80 | 38 | 55 | 93 | 23/02/2013 | 123.331 | UNGRADED |
ACT Inter Club Tournament | 60.40 | 37 | 55 | 92 | 20/04/2013 | 123.773 | UNGRADED |
ACT Championships | 60.80 | (+2) 40 | 55 | (+2) 95 | 11/05/2013 | 127.275 | UNGRADED |
ACT Inter Club Tournament | 62.40 | (+2) 42 | (+5) 60 | (+7) 102 | 31/08/2013 | 134.464 | UNGRADED |
Weightlifting ACT State 2015 Titles | 62.20 | 42 | 57 | 99 | 11/07/2015 | 130.766 | UNGRADED |
Open Club #1 | 63.00 | (+3) 45 | 58 | (+1) 103 | 20/01/2018 | 134.992 | UNGRADED |
NSW versus ACT Open Competition | 60.40 | (+3) 48 | 57 | (+2) 105 | 19/05/2018 | 141.263 | UNGRADED |
Open Club #3 | 62.52 | 47 | (+1) 61 | (+3) 108 | 22/09/2018 | 142.206 | UNGRADED |
Club Championships | 59.88 | 45 | 57 | 102 | 24/11/2018 | 137.986 | UNGRADED |
Open Club Comp #1 | 61.74 | 48 | 61 | (+1) 109 | 19/01/2019 | 144.638 | UNGRADED |
Australian Masters Championships | 61.30 | (+2) 50 | (+4) 65 | (+6) 115 | 16/03/2019 | 153.280 | UNGRADED |
ACT vs NSW | 59.58 | 49 | 63 | 112 | 18/05/2019 | 152.004 | UNGRADED |
ACT State Championships | 60.78 | 48 | 63 | 111 | 10/08/2019 | 148.742 | UNGRADED |
ACT Club Championships | 59.30 | (+2) 52 | 60 | 112 | 9/11/2019 | 152.468 | UNGRADED |
Open Club Competition #1 | 60.52 | 51 | 60 | 111 | 18/01/2020 | 149.146 | UNGRADED |
Open Club Competition #3 | 61.66 | 47 | (+1) 66 | 113 | 8/08/2020 | 150.065 | UNGRADED |
Open Club Competition #4 | 62.80 | 48 | 63 | 111 | 27/09/2020 | 145.757 | UNGRADED |
ACT State Championships | 63.72 | 50 | 66 | (+1) 116 | 29/11/2020 | 150.991 | UNGRADED |
WACT Open Club Competition 1 | 61.52 | 48 | 63 | 111 | 7/02/2021 | 147.868 | UNGRADED |
AWF Under 23 & Junior Championships and Open Competition | 62.28 | 48 | (+1) 67 | 115 | 21/03/2021 | 152.031 | UNGRADED |
WACT Open Club Competition 3 | 63.70 | 48 | 62 | 110 | 23/05/2021 | 143.435 | UNGRADED |
WACT Club Championships | 63.38 | 50 | 61 | 111 | 27/06/2021 | 145.180 | UNGRADED |
Australian, Oceania & Commonwealth Masters Championships | 63.20 | 51 | 65 | 116 | 11/09/2021 | 151.981 | UNGRADED |
WACT State Titles | 64.08 | 45 | 60 | 105 | 5/12/2021 | 136.427 | UNGRADED |
Open Club Comp 3 / Invitational | 66.60 | 47 | 63 | 110 | 10/04/2022 | 139.734 | UNGRADED |
WACT State Titles | 63.00 | 49 | 60 | 109 | 14/08/2022 | 143.085 | UNGRADED |
Australian & Oceania Masters Championships | 62.00 | 45 | 66 | 111 | 10/09/2022 | 147.153 | UNGRADED |
WACT Open Club / Novice Comp 6 | 61.90 | 48 | 60 | 108 | 16/10/2022 | 143.319 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 23 | 70% | 65% | 68% |
Higher Events (National/International) | 5 | 73% | 67% | 70% |
All Events (Overall) | 28 | 70% | 67% | 68% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 23 events | -5kg - 23 events |
When missed | -7kg - 4 events | -4kg - 4 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 55 | F63 | ACT | Mast 35-39 | 23/Feb/2013 | Broken by Sharon Weickhardt |
SNATCH | 38 | F63 | ACT | Mast 35-39 | 23/Feb/2013 | Broken by Dani Simeoni |
TOTAL | 93 | F63 | ACT | Mast 35-39 | 23/Feb/2013 | Broken by Dani Simeoni |
TOTAL | 95 | F63 | ACT | Mast 35-39 | 11/May/2013 | Broken by Sharon Weickhardt |
CJ | 60 | F63 | ACT | Mast 35-39 | 31/Aug/2013 | Broken by Alexa Henderson |
TOTAL | 102 | F63 | ACT | Mast 35-39 | 31/Aug/2013 | Broken by Sharon Weickhardt |
CJ | 61 | F64 | ACT | Mast 40-44 | 22/Sep/2018 | Broken by Dani Simeoni |
SNATCH | 47 | F64 | ACT | Mast 40-44 | 22/Sep/2018 | Broken by Dani Simeoni |
TOTAL | 108 | F64 | ACT | Mast 40-44 | 22/Sep/2018 | Broken by Dani Simeoni |
SNATCH | 48 | F64 | ACT | Mast 40-44 | 19/Jan/2019 | Broken by Dani Simeoni |
TOTAL | 109 | F64 | ACT | Mast 40-44 | 19/Jan/2019 | Broken by Dani Simeoni |
CJ | 65 | F64 | ACT | Mast 40-44 | 16/Mar/2019 | Current Record |
SNATCH | 50 | F64 | ACT | Mast 40-44 | 16/Mar/2019 | Current Record |
TOTAL | 115 | F64 | ACT | Mast 40-44 | 16/Mar/2019 | Current Record |
CJ | 60 | F64 | ACT | Mast 45-49 | 18/Jan/2020 | Broken by Dani Simeoni |
SNATCH | 51 | F64 | ACT | Mast 45-49 | 18/Jan/2020 | Current Record |
TOTAL | 111 | F64 | ACT | Mast 45-49 | 18/Jan/2020 | Broken by Dani Simeoni |
CJ | 66 | F64 | ACT | Mast 45-49 | 08/Aug/2020 | Broken by Dani Simeoni |
TOTAL | 113 | F64 | ACT | Mast 45-49 | 08/Aug/2020 | Broken by Dani Simeoni |
TOTAL | 116 | F64 | ACT | Mast 45-49 | 29/Nov/2020 | Current Record |
CJ | 67 | F64 | ACT | Mast 45-49 | 21/Mar/2021 | Current Record |
CJ | 60 | F71 | ACT | Mast 45-49 | 05/Dec/2021 | Broken by Dani Simeoni |
SNATCH | 45 | F71 | ACT | Mast 45-49 | 05/Dec/2021 | Broken by Dani Simeoni |
TOTAL | 105 | F71 | ACT | Mast 45-49 | 05/Dec/2021 | Broken by Dani Simeoni |
CJ | 63 | F71 | ACT | Mast 45-49 | 10/Apr/2022 | Current Record |
SNATCH | 47 | F71 | ACT | Mast 45-49 | 10/Apr/2022 | Current Record |
TOTAL | 110 | F71 | ACT | Mast 45-49 | 10/Apr/2022 | Current Record |