Club
Geelong Weightlifting Club
Gender
M
Age Group
Mast 30-34
Weightlifting Age
33 (Born 1991)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M102 | 105 | 135 | 240 |
M96 | 110 | 138 | 248 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Geelong Open 2 | 91.10 | 85 | 110 | 195 | 29/06/2022 | 233.084 | UNGRADED |
Ian Laurie Cup Invitational | 93.85 | (+20) 105 | (+5) 115 | (+25) 220 | 17/09/2022 | 259.362 | Youth Nat |
Victorian Senior Championships | 94.35 | 98 | (+9) 124 | (+2) 222 | 23/10/2022 | 261.092 | Youth Nat |
Geelong Open 4 | 94.00 | 100 | (+1) 125 | (+3) 225 | 4/12/2022 | 265.066 | Youth Nat |
Geelong Open 1/ Regional South Western League 1 | 93.00 | 105 | (+7) 132 | (+12) 237 | 26/03/2023 | 280.570 | Youth Nat |
Victorian Championships (Senior & Age) | 94.60 | 105 | (+5) 137 | (+5) 242 | 22/10/2023 | 284.275 | Youth Int |
Geelong Open 4/ Regional South Western League 4 | 95.00 | (+2) 107 | 137 | (+2) 244 | 3/12/2023 | 286.083 | Youth Int |
2024 Victorian Masters Championship | 96.30 | 105 | 135 | 240 | 14/04/2024 | 279.703 | Youth Nat |
2nd VWA Tournament | 95.15 | 107 | 137 | 244 | 25/05/2024 | 285.880 | Youth Int |
2024 Victorian Senior/Junior/Youth Championship | 94.10 | (+3) 110 | (+1) 138 | (+4) 248 | 27/10/2024 | 292.020 | Youth Int |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 48% | 63% | 55% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 10 | 47% | 63% | 55% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -1kg - 8 events | -3kg - 9 events |
When missed | 0kg - 1 events | N/A |
History of Records Broken
None