Club
North Brisbane Weightlifting Association
Gender
M
Age Group
U23
Weightlifting Age
22 (Born 2002)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M81 | 104 | 137 | 241 |
M89 | 106 | 138 | 244 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Physique Science QWA Club Challenge Round 3 | 80.30 | 74 | 96 | 170 | 6/11/2021 | 216.787 | UNGRADED |
NBWA Xmas comp - The Lawrie | 80.75 | (+2) 76 | (+7) 103 | (+9) 179 | 4/12/2021 | 227.563 | UNGRADED |
NBWA Club competition | 75.65 | (+7) 83 | 103 | (+7) 186 | 23/04/2022 | 245.412 | UNGRADED |
Cougars Club Competition | 79.60 | (+1) 84 | (+15) 118 | (+16) 202 | 6/08/2022 | 258.849 | Youth Nat |
QWA State Senior Championships | 80.30 | (+6) 90 | (+14) 132 | (+20) 222 | 22/10/2022 | 283.099 | Youth Int |
"The Lawrie" NBWA Christmas Competition | 80.65 | (+5) 95 | (+3) 135 | (+8) 230 | 3/12/2022 | 292.597 | Youth Int |
NBWA Physique Science QWA Club Challenge - Round 2 | 87.15 | (+7) 102 | 130 | (+2) 232 | 8/07/2023 | 283.362 | Youth Int |
NBWA Club Challenge Round 1 | 84.60 | 100 | 133 | (+1) 233 | 3/02/2024 | 288.932 | Youth Int |
Cougars DK Duo | 80.74 | (+2) 104 | (+2) 137 | (+8) 241 | 11/05/2024 | 306.403 | Youth Elite |
NBWA Club Challenge Round 2 | 88.40 | (+2) 106 | (+1) 138 | (+3) 244 | 8/06/2024 | 295.921 | Youth Int |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 74% | 73% | 73% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 10 | 73% | 73% | 73% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -1kg - 6 events | -2kg - 8 events |
When missed | -3kg - 3 events | -3kg - 1 events |
History of Records Broken
None