Club
Sydney High Weightlifting Club
Gender
F
Age Group
Youth
Weightlifting Age
17 (Born 2007)
Coach
State
NSW
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F49 | 52 | 58 | 110 |
F55 | 56 | 62 | 118 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Shred Barbell Open Competition | 45.25 | 25 | 33 | 58 | 17/04/2021 | 96.719 | UNGRADED |
NSW U15/U17/Masters Championships & Open Competition | 45.10 | (+6) 31 | (+3) 36 | (+9) 67 | 30/04/2021 | 112.039 | UNGRADED |
AWF Youth & Under 15 Championships | 45.64 | (+4) 35 | (+4) 40 | (+8) 75 | 3/07/2021 | 124.177 | UNGRADED |
NSW U20/U23 Championships & Memorial Open Competition | 48.96 | (+5) 40 | (+5) 45 | (+10) 85 | 10/12/2021 | 132.988 | UNGRADED |
UBF Open Competition | 46.91 | (+1) 41 | (+1) 46 | (+2) 87 | 19/02/2022 | 140.836 | UNGRADED |
NSW U15/Youth Championships, Kids Classic + Open | 46.35 | (+1) 42 | 46 | (+1) 88 | 23/04/2022 | 143.857 | UNGRADED |
Australian Youth & Under 15 Championships | 46.45 | 40 | (+5) 51 | (+3) 91 | 3/06/2022 | 148.499 | Youth Nat |
NSW Jnr/U23 Champiosnships & Open Competition | 48.12 | (+2) 44 | (+2) 53 | (+6) 97 | 2/07/2022 | 153.847 | Youth Nat |
Australian Junior & Under 23 Championships | 46.80 | (+1) 45 | 52 | 97 | 26/08/2022 | 157.324 | Youth Nat |
NSWWA Open & Kids Classic | 47.58 | (+1) 46 | (+1) 54 | (+3) 100 | 10/12/2022 | 160.039 | Jun Nat |
Ralph Cashman Open Competition | 47.34 | (+1) 47 | (+4) 58 | (+5) 105 | 17/02/2023 | 168.726 | Jun Nat |
AWF Junior & Under 23 Championships | 48.36 | (+5) 52 | 58 | (+5) 110 | 21/04/2023 | 173.779 | U23 Nat |
AWF Under 15 & Youth Championships | 51.35 | (+1) 53 | 58 | (+1) 111 | 3/11/2023 | 167.440 | Youth Nat |
Shred Barbell Open Competition | 52.35 | 53 | (+2) 60 | (+2) 113 | 3/03/2024 | 168.032 | Youth Nat |
NSWWA Jnr/U23 Championships + Open | 52.28 | (+3) 56 | (+2) 62 | (+5) 118 | 13/04/2024 | 175.639 | Youth Nat |
MMWH Open Competition | 52.60 | 56 | 61 | 117 | 19/05/2024 | 173.372 | Youth Nat |
Memorial Open Competition | 52.52 | 52 | 56 | 108 | 3/08/2024 | 160.214 | Youth Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 12 | 84% | 82% | 83% |
Higher Events (National/International) | 5 | 73% | 87% | 80% |
All Events (Overall) | 17 | 78% | 86% | 82% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 11 events | -3kg - 16 events |
When missed | -2kg - 5 events | N/A |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 40 | F49 | NSW | Under 15 | 10/Dec/2021 | Broken by Natasha Bow |
SNATCH | 41 | F49 | NSW | Under 15 | 19/Feb/2022 | Broken by Natasha Bow |
TOTAL | 87 | F49 | NSW | Under 15 | 19/Feb/2022 | Broken by Natasha Bow |
SNATCH | 42 | F49 | NSW | Under 15 | 23/Apr/2022 | Broken by Natasha Bow |
TOTAL | 88 | F49 | NSW | Under 15 | 23/Apr/2022 | Broken by Natasha Bow |
CJ | 51 | F49 | NSW | Under 15 | 03/Jun/2022 | Broken by Natasha Bow |
TOTAL | 91 | F49 | NSW | Under 15 | 03/Jun/2022 | Broken by Natasha Bow |
CJ | 53 | F49 | NSW | Under 15 | 02/Jul/2022 | Broken by Natasha Bow |
SNATCH | 44 | F49 | NSW | Under 15 | 02/Jul/2022 | Broken by Natasha Bow |
TOTAL | 97 | F49 | NSW | Under 15 | 02/Jul/2022 | Broken by Natasha Bow |
SNATCH | 45 | F49 | NSW | Under 15 | 26/Aug/2022 | Broken by Natasha Bow |
SNATCH | 45 | F49 | NSW | Youth | 26/Aug/2022 | Broken by Natasha Bow |
CJ | 54 | F49 | NSW | Under 15 | 10/Dec/2022 | Current Record |
SNATCH | 46 | F49 | NSW | Under 15 | 10/Dec/2022 | Current Record |
SNATCH | 46 | F49 | NSW | Youth | 10/Dec/2022 | Broken by Natasha Bow |
TOTAL | 100 | F49 | NSW | Under 15 | 10/Dec/2022 | Current Record |
TOTAL | 100 | F49 | NSW | Youth | 10/Dec/2022 | Broken by Natasha Bow |
CJ | 58 | F49 | NSW | Youth | 17/Feb/2023 | Broken by Mira Mohan |
SNATCH | 47 | F49 | NSW | Youth | 17/Feb/2023 | Broken by Natasha Bow |
TOTAL | 105 | F49 | NSW | Youth | 17/Feb/2023 | Broken by Natasha Bow |
SNATCH | 52 | F49 | NSW | Youth | 21/Apr/2023 | Current Record |
TOTAL | 110 | F49 | NSW | Youth | 21/Apr/2023 | Broken by Mira Mohan |