Club
Alice Springs Weightlifting Club
Gender
M
Age Group
Mast 40-44
Weightlifting Age
41 (Born 1983)
Coach
State
NT
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M96 | 102 | 0 | 0 |
M109 | 100 | 130 | 230 |
M102 | 105 | 140 | 240 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Alice Springs Open and Masters Competition | 101.70 | 105 | 0 | 0 | 6/06/2021 | 0.000 | UNGRADED |
Australian, Oceania & Commonwealth Masters Championships | 99.90 | 100 | (+140) 140 | (+240) 240 | 12/09/2021 | 275.357 | Youth Nat |
NT Open and Masters Competition | 95.95 | 102 | 0 | 0 | 5/12/2021 | 0.000 | UNGRADED |
NT Open and Masters Competition | 98.30 | 100 | 130 | 230 | 24/04/2022 | 265.680 | Youth Nat |
Australian & Oceania Masters Championships | 100.65 | 98 | 140 | 238 | 11/09/2022 | 272.220 | Youth Nat |
Alice Spring Weightlifting club Competition | 100.90 | 0 | 0 | 0 | 4/01/2023 | 0.000 | UNGRADED |
NT Championships | 103.90 | 100 | 130 | 230 | 30/07/2023 | 259.739 | UNGRADED |
AWF, OWF Masters Championships & UMWF World Cup | 98.00 | 100 | 135 | 235 | 22/06/2024 | 271.810 | Youth Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 5 | 69% | 38% | 57% |
Higher Events (National/International) | 3 | 56% | 67% | 61% |
All Events (Overall) | 8 | 70% | 47% | 59% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -9kg - 4 events | -10kg - 4 events |
When missed | -9kg - 2 events | 66kg - 2 events |
History of Records Broken
None