Club
Phoenix Weightlifting Club
Gender
M
Age Group
U23
Weightlifting Age
23 (Born 2001)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M81 | 97 | 120 | 215 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Phoenix Christmas Hitout | 76.10 | 70 | 95 | 165 | 19/12/2020 | 207.261 | UNGRADED |
HWC Australia Day Open | 79.10 | (+10) 80 | 95 | (+10) 175 | 30/01/2021 | 225.043 | UNGRADED |
VWA Qualifier Event 1 | 80.95 | 80 | (+1) 96 | (+1) 176 | 20/02/2021 | 223.446 | UNGRADED |
AWF Under 23 & Junior Championships and Open Competition | 80.25 | (+2) 82 | (+4) 100 | (+6) 182 | 20/03/2021 | 232.170 | UNGRADED |
Phoenix Christmas Hitout | 78.50 | (+8) 90 | (+10) 110 | (+18) 200 | 11/12/2021 | 258.300 | Youth Nat |
In2Performance Series 1 | 77.30 | 90 | 105 | 195 | 23/04/2022 | 254.069 | UNGRADED |
Phoenix Open 2 | 75.15 | (+2) 92 | (+2) 112 | (+4) 204 | 2/07/2022 | 270.220 | Youth Nat |
Phoenix Christmas Hitout | 77.45 | (+3) 95 | (+8) 120 | (+11) 215 | 17/12/2022 | 279.816 | Youth Nat |
AWF Junior & Under 23 Championships | 81.00 | 95 | 110 | 205 | 22/04/2023 | 260.176 | Youth Nat |
Phoenix Christmas Hitout Invitational | 81.00 | (+2) 97 | 117 | 214 | 16/12/2023 | 271.598 | Youth Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 78% | 80% | 79% |
Higher Events (National/International) | 1 | 67% | 33% | 50% |
All Events (Overall) | 10 | 76% | 76% | 76% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 9 events | -5kg - 8 events |
When missed | N/A | -5kg - 1 events |
History of Records Broken
None