Club
Ipswich Weightlifting Club
Gender
F
Age Group
Youth
Weightlifting Age
16 (Born 2008)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F76 | 40 | 51 | 91 |
F64 | 43 | 55 | 98 |
F71 | 49 | 62 | 111 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
2020 Qld All Schools & U13 Tournament - Tallebudgerra | 72.10 | 32 | 40 | 72 | 8/11/2020 | 87.486 | UNGRADED |
Ipswich Weightlifting Club Competition | 75.70 | (+4) 36 | (+5) 45 | (+9) 81 | 15/05/2021 | 96.165 | UNGRADED |
Qld State Youth/U15 Championships in conjunction with U13 Event | 75.25 | (+4) 40 | (+2) 47 | (+6) 87 | 13/06/2021 | 103.588 | UNGRADED |
AWF Youth & Under 15 Championships | 71.45 | 40 | (+4) 51 | (+4) 91 | 4/07/2021 | 111.230 | UNGRADED |
QWA Qld All Schools Championships | 63.15 | (+2) 42 | (+1) 52 | (+3) 94 | 24/10/2021 | 123.216 | UNGRADED |
QWA State U13, U15 & Youth Championships | 61.90 | (+1) 43 | (+3) 55 | (+4) 98 | 9/04/2022 | 130.049 | UNGRADED |
IWC Physique Science QWA Club Challenge - Round 2 | 69.40 | 43 | 55 | 98 | 8/07/2023 | 121.663 | UNGRADED |
QWA State U13, U15 & Youth Championships | 70.60 | (+5) 48 | (+5) 60 | (+10) 108 | 25/08/2023 | 132.846 | UNGRADED |
AWF Under 15 & Youth Championships | 68.60 | (+1) 49 | (+2) 62 | (+3) 111 | 4/11/2023 | 138.680 | UNGRADED |
QWA School Age Championships | 69.40 | 48 | 62 | 110 | 23/03/2024 | 136.561 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 8 | 82% | 80% | 81% |
Higher Events (National/International) | 2 | 67% | 83% | 75% |
All Events (Overall) | 10 | 77% | 83% | 80% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -1kg - 8 events | -2kg - 9 events |
When missed | -4kg - 1 events | N/A |
History of Records Broken
None