Club
Cougars Weightlifting Club
Gender
F
Age Group
U23
Weightlifting Age
23 (Born 2002)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F59 | 49 | 66 | 115 |
F64 | 62 | 83 | 145 |
F71 | 67 | 90 | 157 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
2020 Qld All Schools & U13 Tournament - Tallebudgerra | 58.10 | 44 | 66 | 110 | 7/11/2020 | 151.764 | UNGRADED |
Qld State Junior & U23 Championships | 58.65 | (+4) 48 | 62 | 110 | 20/02/2021 | 151.104 | UNGRADED |
AWF Under 23 & Junior Championships and Open Competition | 57.93 | (+1) 49 | 66 | (+5) 115 | 20/03/2021 | 159.272 | UNGRADED |
CWC_Physique Science QWA Club Challenge Round 3_Incorporating Cougars Cup | 63.72 | (+2) 51 | (+9) 75 | (+11) 126 | 6/11/2021 | 164.266 | UNGRADED |
CWC - Physique Science QWA Club Challenge - Round 1 | 63.60 | (+1) 52 | 75 | (+1) 127 | 29/01/2022 | 165.759 | UNGRADED |
CWC Club Competition | 64.50 | (+4) 56 | (+1) 76 | (+5) 132 | 5/03/2022 | 170.841 | UNGRADED |
NQ Games incorporating NQ Open | 63.93 | (+1) 57 | (+3) 79 | (+4) 136 | 30/04/2022 | 176.954 | UNGRADED |
QWA State Junior & U23 Championships | 63.79 | (+3) 60 | (+3) 82 | (+6) 142 | 9/07/2022 | 185.003 | UNGRADED |
Australian Junior & Under 23 Championships | 63.90 | (+2) 62 | (+1) 83 | (+3) 145 | 26/08/2022 | 188.718 | UNGRADED |
Cougars Club Challenge Round 1 | 67.98 | (+5) 67 | (+7) 90 | (+12) 157 | 22/02/2024 | 197.140 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 89% | 89% | 89% |
Higher Events (National/International) | 1 | 100% | 67% | 83% |
All Events (Overall) | 10 | 87% | 90% | 88% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 7 events | -3kg - 9 events |
When missed | 1kg - 2 events | N/A |
History of Records Broken
None