Club
Sunshine Coast Weightlifting Club
Gender
F
Age Group
Junior
Weightlifting Age
20 (Born 2004)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F55 | 24 | 30 | 54 |
F59 | 33 | 46 | 79 |
F64 | 36 | 47 | 83 |
F71 | 48 | 53 | 101 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
2020 Qld Club Challenge - Gympie - Round 1 | 51.05 | 24 | 30 | 54 | 11/01/2020 | 81.625 | UNGRADED |
2020 Qld Club Challenge - Gympie - Round 2 | 58.25 | (+4) 28 | (+6) 36 | (+10) 64 | 25/07/2020 | 88.148 | UNGRADED |
STWC Christmas Competition in conjunction with QWA Club Challenge Rd 3 | 57.70 | (+3) 31 | (+4) 40 | (+7) 71 | 5/12/2020 | 98.407 | UNGRADED |
Qld State Youth/U15 Championships in conjunction with U13 Event | 57.62 | (+1) 32 | (+3) 43 | (+4) 75 | 12/06/2021 | 104.246 | UNGRADED |
STWC Physique Science QWA Club Challenge Round 2 | 58.70 | (+1) 33 | (+3) 46 | (+4) 79 | 10/07/2021 | 108.459 | UNGRADED |
QWA Qld All Schools Championships | 59.30 | (+2) 35 | 44 | 79 | 24/10/2021 | 107.739 | UNGRADED |
Physique Science QWA Club Challenge Noosa Weightlifting Club | 60.40 | (+1) 36 | (+1) 47 | (+4) 83 | 5/11/2021 | 111.860 | UNGRADED |
STWC - Physique Science QWA Club Challenge - Round 1 | 56.50 | 32 | 42 | 74 | 28/01/2022 | 104.233 | UNGRADED |
SCWC Club Challenge Round 2 | 66.75 | (+12) 48 | (+6) 53 | (+18) 101 | 8/06/2024 | 128.137 | UNGRADED |
SCWC Team Challenge | 65.80 | 41 | 50 | 91 | 3/08/2024 | 116.405 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 86% | 65% | 78% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 10 | 87% | 70% | 78% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 8 events | -2kg - 8 events |
When missed | -7kg - 1 events | 3kg - 1 events |
History of Records Broken
None