Club
Phoenix Weightlifting Club
Gender
F
Age Group
Mast 30-34
Weightlifting Age
34 (Born 1990)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F63 | 73 | 92 | 165 |
F69 | 75 | 95 | 166 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Victorian Senior & Masters Championships (GP2) | 65.20 | 46 | 66 | 112 | 21/04/2012 | 145.543 | UNGRADED |
HWC Alby Dutton Memorial- Open to all Lifters | 62.50 | (+4) 50 | (+2) 68 | (+6) 118 | 14/07/2012 | 157.650 | UNGRADED |
VWA Crossfit Team Challenge and U23 Invitational Event | 62.50 | (+8) 58 | (+8) 76 | (+16) 134 | 8/12/2012 | 179.027 | UNGRADED |
HWC Club Championships | 62.15 | (+1) 59 | (+2) 78 | (+3) 137 | 15/12/2012 | 183.729 | Youth Nat |
VWA Open and Masters GP1 | 62.65 | (+1) 60 | 0 | 0 | 23/02/2013 | 0.000 | UNGRADED |
Australian Club Championships | 62.55 | (+1) 61 | (+3) 81 | (+5) 142 | 24/03/2013 | 189.613 | Youth Int |
Victorian Masters Champs (inc GP2) & VWA Open | 63.20 | (+5) 66 | 80 | (+4) 146 | 20/04/2013 | 193.614 | Youth Int |
Victorian Senior Championships | 64.05 | (+2) 68 | (+3) 84 | (+6) 152 | 18/05/2013 | 199.806 | Youth Int |
VWA Open | 63.70 | 64 | 84 | 148 | 8/06/2013 | 195.248 | Youth Int |
National & Oceania Senior/Junior/Youth | 62.70 | 67 | (+4) 88 | (+3) 155 | 12/07/2013 | 206.640 | Jun Nat |
HWC Alby Dutton Memorial | 65.30 | 67 | 84 | 151 | 24/08/2013 | 196.031 | Youth Int |
VWA Open and Masters GP4 | 62.70 | 0 | 85 | 0 | 21/09/2013 | 0.000 | UNGRADED |
HWC Championships | 64.55 | (+4) 72 | (+4) 92 | (+9) 164 | 21/12/2013 | 214.494 | Jun Nat |
HWC Australia Day Competition | 64.95 | 70 | (+3) 95 | (+1) 165 | 25/01/2014 | 214.944 | Jun Nat |
HWC Australia Day Competition | 63.95 | (+1) 73 | 90 | 163 | 24/01/2015 | 214.485 | Jun Int |
VWA Open & Masters GP1 | 65.00 | 69 | 94 | 163 | 28/02/2015 | 212.234 | Jun Nat |
Arnold International | 62.85 | 73 | 92 | 165 | 14/03/2015 | 219.620 | Sen Nat |
VWA Open | 64.95 | (+1) 74 | 92 | (+1) 166 | 16/05/2015 | 216.247 | Jun Nat |
Phoenix Ian Laurie Cup | 64.70 | (+1) 75 | 85 | 160 | 19/09/2015 | 208.949 | Jun Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 16 | 57% | 53% | 55% |
Higher Events (National/International) | 3 | 56% | 67% | 61% |
All Events (Overall) | 19 | 60% | 53% | 56% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 14 events | -1kg - 13 events |
When missed | 0kg - 4 events | 0kg - 5 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 76 | F63 | VIC | U23 | 08/Dec/2012 | Current Record |
CJ | 76 | F63 | AWF | U23 | 08/Dec/2012 | Broken by Rachel Goodman |
TOTAL | 134 | F63 | AWF | U23 | 08/Dec/2012 | Broken by Rachel Goodman |
TOTAL | 134 | F63 | VIC | U23 | 08/Dec/2012 | Current Record |
CJ | 84 | F69 | VIC | U23 | 08/Jun/2013 | Current Record |
SNATCH | 64 | F69 | VIC | U23 | 08/Jun/2013 | Broken by Rachel Goodman |
TOTAL | 148 | F69 | VIC | U23 | 08/Jun/2013 | Broken by Rachel Goodman |
SNATCH | 72 | F69 | AWF | U23 | 21/Dec/2013 | Broken by Michelle Kahi |
SNATCH | 72 | F69 | VIC | U23 | 21/Dec/2013 | Broken by Rachel Goodman |