Club
Origins Weightlifting Club
Gender
M
Age Group
Senior
Weightlifting Age
26 (Born 1998)
Coach
State
WA
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M77 | 67 | 95 | 162 |
M81 | 76 | 107 | 181 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Origins 1 | 76.35 | 67 | 95 | 162 | 30/06/2018 | 203.130 | UNGRADED |
Origins #2 | 79.20 | (+9) 76 | (+10) 105 | (+19) 181 | 24/09/2018 | 222.574 | UNGRADED |
Origins | 78.10 | 70 | (+2) 107 | 177 | 12/04/2019 | 219.259 | UNGRADED |
Competition Attempts
COMPETITION | BWT | SNATCH | CLEAN & JERK | SN | CJ | TOT | DATE |
Origins 1 | 76.35 | 60 | 63 | 67 | 82 | 87 | 95 | 67 | 95 | 162 | 30/06/2018 |
Origins #2 | 79.20 | 67 | 72 | 76 | 93 | 98 | 105 | 76 | 105 | 181 | 24/09/2018 |
Origins | 78.10 | 70 | 77 | 80 | 100 | 107 | 112 | 70 | 107 | 177 | 12/04/2019 |
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 3 | 82% | 86% | 83% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 3 | 78% | 89% | 83% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 2 events | -3kg - 2 events |
When missed | N/A | N/A |
History of Records Broken
None