Club
Phoenix Weightlifting Club
Gender
F
Age Group
Mast 35-39
Weightlifting Age
38 (Born 1986)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F69 | 38 | 48 | 86 |
F64 | 47 | 55 | 102 |
F71 | 51 | 59 | 108 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA Open & Master GP 2 | 65.26 | 36 | 47 | 83 | 12/05/2018 | 106.523 | UNGRADED |
Alby Dutton & Bill Keir Memorial incl Master GP 3 | 64.50 | (+2) 38 | (+1) 48 | (+3) 86 | 25/08/2018 | 111.134 | UNGRADED |
Ian Laurie Cup | 63.55 | (+3) 41 | (+1) 49 | (+4) 90 | 3/11/2018 | 117.336 | UNGRADED |
HWC Australia Day Open | 63.65 | 40 | 48 | 88 | 26/01/2019 | 114.620 | UNGRADED |
Controlled Chaos Weightlifting Competition | 63.20 | 41 | (+2) 51 | (+2) 92 | 2/03/2019 | 120.343 | UNGRADED |
Alby Dutton Memorial | 63.20 | (+1) 42 | (+2) 53 | (+3) 95 | 15/06/2019 | 124.268 | UNGRADED |
VWA Open incl Masters GP 2 | 63.30 | (+1) 43 | (+1) 54 | (+2) 97 | 14/09/2019 | 126.763 | UNGRADED |
Ian Laurie Cup | 62.75 | 43 | 50 | 93 | 23/11/2019 | 122.181 | UNGRADED |
Phoenix Christmas Hitout | 63.75 | (+3) 46 | (+1) 55 | (+4) 101 | 19/12/2020 | 131.429 | UNGRADED |
HWC Australia Day Open | 63.35 | (+1) 47 | 54 | 101 | 30/01/2021 | 132.138 | UNGRADED |
HWC Open 1 | 63.75 | 47 | 55 | (+1) 102 | 10/04/2021 | 132.940 | UNGRADED |
Phoenix Christmas Hitout | 66.00 | 47 | (+3) 58 | (+3) 105 | 11/12/2021 | 134.079 | UNGRADED |
Phoenix Open | 65.30 | (+1) 48 | 58 | (+1) 106 | 19/02/2022 | 136.197 | UNGRADED |
Geelong Open 1 | 65.80 | 48 | 57 | 105 | 3/04/2022 | 134.314 | UNGRADED |
Ian Laurie Cup Invitational | 63.45 | 44 | 54 | 98 | 17/09/2022 | 128.091 | UNGRADED |
Phoenix Christmas Hitout | 65.20 | 45 | 58 | 103 | 17/12/2022 | 132.462 | UNGRADED |
HWC Alby Dutton Memorial- Coffa Cup Round 3 | 65.70 | (+3) 51 | 56 | (+1) 107 | 17/06/2023 | 136.993 | UNGRADED |
Ian Laurie Cup Invitational | 67.50 | 48 | 58 | 106 | 9/09/2023 | 133.631 | UNGRADED |
1st VWA Tournament | 67.70 | 50 | 56 | 106 | 3/03/2024 | 133.409 | UNGRADED |
2024 Victorian Masters Championship | 65.90 | 46 | (+1) 59 | 105 | 13/04/2024 | 134.196 | UNGRADED |
2024 Victorian Senior/Junior/Youth Championship | 67.90 | 50 | 58 | (+1) 108 | 26/10/2024 | 135.702 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 21 | 74% | 65% | 70% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 21 | 71% | 68% | 70% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 17 events | -3kg - 20 events |
When missed | -4kg - 3 events | N/A |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 56 | F73 | VIC | Mast 35-39 | 03/Mar/2024 | Broken by Katrina Jorna |
SNATCH | 50 | F73 | VIC | Mast 35-39 | 03/Mar/2024 | Broken by Samantha O'Reilly |
TOTAL | 106 | F73 | VIC | Mast 35-39 | 03/Mar/2024 | Broken by Samantha O'Reilly |