Club
Geelong Weightlifting Club
Gender
M
Age Group
Senior
Weightlifting Age
28 (Born 1996)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M89 | 84 | 107 | 191 |
M85 | 86 | 107 | 192 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Geelong Open & Geelong Youth GP4 | 80.65 | 77 | 100 | 177 | 17/12/2017 | 215.637 | UNGRADED |
VWA Open | 79.91 | (+6) 83 | (+5) 105 | (+11) 188 | 10/03/2018 | 230.120 | UNGRADED |
Geelong Youth GP 2 | 82.40 | 80 | 100 | 180 | 25/03/2018 | 216.947 | UNGRADED |
Geelong Open & Youth GP 3 | 83.40 | (+2) 85 | (+2) 107 | (+4) 192 | 21/04/2018 | 230.045 | UNGRADED |
Barwon Open & Youth GP 3 | 82.04 | 85 | 100 | 185 | 23/06/2018 | 223.456 | UNGRADED |
Victorian Senior & Junior Championships | 81.55 | (+1) 86 | 105 | 191 | 14/07/2018 | 231.395 | UNGRADED |
VWA Open | 84.00 | 84 | 107 | 191 | 6/10/2018 | 228.056 | UNGRADED |
Geelong Senior/Masters League 1 | 84.00 | 83 | 96 | 179 | 24/02/2019 | 213.728 | UNGRADED |
Geelong Senior/Masters Championships + League 4 | 86.50 | 84 | 0 | 0 | 1/12/2019 | 0.000 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 61% | 61% | 61% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 9 | 59% | 63% | 61% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 5 events | -6kg - 7 events |
When missed | -3kg - 3 events | -4kg - 1 events |
History of Records Broken
None