Club
Hawthorn Weightlifting Club
Gender
M
Age Group
Mast 40-44
Weightlifting Age
42 (Born 1982)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M105 | 95 | 126 | 219 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA Open & Masters GP1 | 94.95 | 67 | 106 | 173 | 25/02/2012 | 196.528 | UNGRADED |
AWF Club Tournament | 97.55 | (+10) 77 | (+7) 113 | (+17) 190 | 23/03/2012 | 213.461 | UNGRADED |
HWC Bill Keir Open incorporating Masters GP4 | 101.65 | (+8) 85 | (+5) 118 | (+13) 203 | 27/10/2012 | 224.465 | UNGRADED |
HWC Club Championships | 101.25 | (+1) 86 | (+1) 119 | (+2) 205 | 15/12/2012 | 227.011 | UNGRADED |
VWA Open and Masters GP1 | 101.70 | (+2) 88 | (+6) 125 | (+8) 213 | 23/02/2013 | 235.480 | UNGRADED |
Australian Club Championships | 101.30 | 83 | 117 | 200 | 22/03/2013 | 221.432 | UNGRADED |
Victorian Senior Championships | 102.50 | (+5) 93 | (+1) 126 | (+6) 219 | 18/05/2013 | 241.412 | UNGRADED |
HWC Alby Dutton Memorial | 101.20 | (+2) 95 | 120 | 215 | 24/08/2013 | 238.128 | Youth Nat |
HWC Australia Day Competition | 103.95 | 85 | 120 | 205 | 24/01/2015 | 224.834 | UNGRADED |
HWC Championships | 99.10 | 86 | 115 | 201 | 19/12/2015 | 224.417 | UNGRADED |
HWC Australia Day | 99.00 | 80 | 116 | 196 | 23/01/2016 | 218.920 | UNGRADED |
VWA Open incl Masters GP1 | 99.70 | 84 | 118 | 202 | 27/02/2016 | 225.006 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 73% | 77% | 75% |
Higher Events (National/International) | 2 | 67% | 67% | 67% |
All Events (Overall) | 12 | 69% | 77% | 73% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 7 events | -9kg - 11 events |
When missed | -10kg - 4 events | N/A |
History of Records Broken
None