Club
Hawthorn Weightlifting Club
Gender
M
Age Group
Mast 35-39
Weightlifting Age
36 (Born 1988)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M69 | 88 | 107 | 193 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
HWC Australia Day | 68.10 | 68 | 100 | 168 | 21/01/2012 | 227.924 | UNGRADED |
AWF Club Tournament | 67.90 | (+10) 78 | 100 | (+10) 178 | 24/03/2012 | 241.952 | UNGRADED |
Victorian Senior & Masters Championships (GP2) | 68.00 | (+2) 80 | (+3) 103 | (+5) 183 | 21/04/2012 | 248.510 | UNGRADED |
HWC Alby Dutton Memorial- Open to all Lifters | 67.85 | (+4) 84 | 100 | (+1) 184 | 14/07/2012 | 250.227 | UNGRADED |
HWC Bill Keir Open incorporating Masters GP4 | 67.50 | (+1) 85 | 103 | (+4) 188 | 27/10/2012 | 256.534 | UNGRADED |
HWC Club Championships | 68.25 | (+3) 88 | (+2) 105 | (+5) 193 | 15/12/2012 | 261.467 | Youth Nat |
VWA Open and Masters GP1 | 67.75 | 84 | 102 | 186 | 23/02/2013 | 253.191 | UNGRADED |
Australian Club Championships | 68.40 | 84 | 102 | 186 | 22/03/2013 | 251.626 | UNGRADED |
Victorian Senior Championships | 68.50 | 83 | (+1) 106 | 189 | 18/05/2013 | 255.445 | UNGRADED |
National & Oceania Senior/Junior/Youth | 68.15 | 84 | (+1) 107 | 191 | 11/07/2013 | 259.004 | Youth Nat |
HWC Championships | 68.75 | 77 | 104 | 181 | 21/12/2013 | 244.059 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 8 | 75% | 65% | 71% |
Higher Events (National/International) | 3 | 44% | 44% | 44% |
All Events (Overall) | 11 | 64% | 64% | 64% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -5kg - 9 events | -3kg - 9 events |
When missed | 6kg - 1 events | -3kg - 1 events |
History of Records Broken
None