Club
Stay True Weightlifting Club
Gender
F
Age Group
U23
Weightlifting Age
22 (Born 2002)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F53 | 19 | 25 | 44 |
F58 | 21 | 28 | 49 |
F64 | 26 | 36 | 62 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge Round 3 – Stay True | 53.00 | 17 | 20 | 37 | 16/09/2017 | 54.404 | UNGRADED |
Qld All Schools Championships | 53.00 | (+2) 19 | (+5) 25 | (+7) 44 | 11/11/2017 | 64.697 | UNGRADED |
Stay True Xmas Club Competition | 53.95 | (+1) 20 | (+2) 27 | (+3) 47 | 16/12/2017 | 68.231 | UNGRADED |
Queensland U15 & U17 Championships | 57.80 | (+1) 21 | (+1) 28 | (+2) 49 | 19/05/2018 | 67.836 | UNGRADED |
Queensland All Schools Championships | 60.85 | (+1) 22 | (+6) 34 | (+7) 56 | 10/11/2018 | 74.987 | UNGRADED |
STWC Xmas Competition | 60.80 | (+2) 24 | 33 | (+1) 57 | 15/12/2018 | 76.365 | UNGRADED |
Physique Science Qld Club Challenge Round 2 – Stay True Weightlifting Club | 59.50 | (+1) 25 | (+1) 35 | (+3) 60 | 18/05/2019 | 81.501 | UNGRADED |
Stay True Open Club Competition | 59.85 | 25 | 35 | 60 | 13/07/2019 | 81.194 | UNGRADED |
Queensland Youth & U15 Championships | 61.40 | (+1) 26 | (+1) 36 | (+2) 62 | 27/07/2019 | 82.554 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 97% | 85% | 93% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 9 | 96% | 89% | 93% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 7 events | -2kg - 8 events |
When missed | -4kg - 1 events | N/A |
History of Records Broken
None