Club
Hawthorn Weightlifting Club
Gender
F
Age Group
Mast 45-49
Weightlifting Age
46 (Born 1978)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F48 | 68 | 89 | 154 |
F53 | 68 | 91 | 159 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
AWF Club Tournament | 47.95 | 68 | 85 | 153 | 24/03/2012 | 251.032 | Jun Elite |
Victorian Senior & Masters Championships (GP2) | 49.55 | 65 | 85 | 150 | 21/04/2012 | 239.214 | Youth Elite |
VWA Open | 48.85 | 67 | (+5) 90 | (+4) 157 | 26/05/2012 | 253.455 | Jun Elite |
National Senior Championships and Olympic Games Trials | 47.85 | 65 | 89 | 154 | 16/06/2012 | 253.136 | Jun Elite |
HWC Alby Dutton Memorial- Open to all Lifters | 49.95 | 68 | (+1) 91 | (+2) 159 | 14/07/2012 | 251.840 | Sen Int |
HWC Bill Keir Open incorporating Masters GP4 | 49.45 | 65 | 80 | 145 | 27/10/2012 | 231.639 | Youth Elite |
HWC Club Championships | 47.75 | 64 | 84 | 148 | 15/12/2012 | 243.722 | Jun Elite |
HWC Australia Day Competition | 49.15 | 55 | 80 | 135 | 26/01/2013 | 210.052 | Sen Nat |
VWA Open and Masters GP1 | 48.90 | 64 | 82 | 146 | 23/02/2013 | 228.071 | Jun Elite |
Australian Club Championships | 47.75 | 60 | 85 | 145 | 23/03/2013 | 230.792 | Jun Elite |
Victorian Masters Champs (inc GP2) & VWA Open | 49.15 | 56 | 80 | 136 | 20/04/2013 | 211.608 | Sen Nat |
VWA Open & Masters GP3 | 47.90 | 57 | 77 | 134 | 27/07/2013 | 212.753 | Jun Int |
HWC Alby Dutton Memorial | 49.20 | 60 | 82 | 142 | 24/08/2013 | 220.770 | Jun Int |
VWA Open and Masters GP4 | 49.45 | 64 | 82 | 146 | 21/09/2013 | 226.101 | Youth Elite |
Victorian Senior Championships | 47.80 | 55 | 75 | 130 | 18/10/2014 | 206.746 | Jun Int |
Olitek National Sen/Jun Championships | 47.90 | 58 | 70 | 128 | 28/11/2014 | 203.227 | Sen Nat |
VWA Open | 47.85 | 52 | 68 | 120 | 4/07/2015 | 190.684 | Sen Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 13 | 74% | 68% | 72% |
Higher Events (National/International) | 4 | 58% | 58% | 58% |
All Events (Overall) | 17 | 67% | 71% | 69% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -9kg - 12 events | -13kg - 16 events |
When missed | -13kg - 4 events | N/A |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 91 | F53 | VIC | Senior | 14/Jul/2012 | Broken by Socheata Be |
CJ | 80 | F53 | VIC | Mast 35-39 | 26/Jan/2013 | Broken by Vivian Lee |
SNATCH | 55 | F53 | VIC | Mast 35-39 | 26/Jan/2013 | Broken by Vivian Lee |
TOTAL | 135 | F53 | VIC | Mast 35-39 | 26/Jan/2013 | Broken by Vivian Lee |
CJ | 82 | F53 | VIC | Mast 35-39 | 23/Feb/2013 | Broken by Vivian Lee |
SNATCH | 64 | F53 | VIC | Mast 35-39 | 23/Feb/2013 | Broken by |
TOTAL | 146 | F53 | VIC | Mast 35-39 | 23/Feb/2013 | Broken by |
CJ | 85 | F48 | VIC | Mast 35-39 | 23/Mar/2013 | Broken by |
CJ | 85 | F48 | AWF | Mast 35-39 | 23/Mar/2013 | Broken by Dika Toua |
SNATCH | 60 | F48 | VIC | Mast 35-39 | 23/Mar/2013 | Broken by |
TOTAL | 145 | F48 | VIC | Mast 35-39 | 23/Mar/2013 | Broken by |
TOTAL | 145 | F48 | AWF | Mast 35-39 | 23/Mar/2013 | Broken by Dika Toua |