Club
Geelong Weightlifting Club
Gender
F
Age Group
U23
Weightlifting Age
23 (Born 2001)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F63 | 32 | 43 | 75 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA Open incl Masters GP2 | 59.13 | 29 | 41 | 70 | 29/04/2017 | 95.470 | UNGRADED |
Victorian Junior/Youth/U15 Championships and VWA Open | 58.97 | (+3) 32 | (+2) 43 | (+5) 75 | 13/05/2017 | 102.470 | UNGRADED |
HWC Alby Dutton & Bill Keir Memorial incl Masters GP5 | 60.38 | 27 | 40 | 67 | 16/09/2017 | 90.158 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 3 | 73% | 71% | 72% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 3 | 67% | 78% | 72% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 2 events | -3kg - 2 events |
When missed | N/A | N/A |
History of Records Broken
None