Club
North Brisbane Weightlifting Association
Gender
F
Age Group
Mast 35-39
Weightlifting Age
36 (Born 1988)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F63 | 53 | 73 | 125 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
North Brisbane XMAS Competition | 62.17 | 49 | 65 | 114 | 10/12/2016 | 152.851 | UNGRADED |
JME Qld Club Challenge Round 1 – North Brisbane | 62.20 | 49 | 65 | 114 | 28/01/2017 | 150.579 | UNGRADED |
Uesaka Barbell Australia QWA League & Masters League Round 1 | 62.08 | (+1) 50 | (+3) 68 | (+4) 118 | 26/02/2017 | 156.048 | UNGRADED |
Uesaka Barbell Australia QWA League & Masters League Round 2 | 62.60 | (+3) 53 | (+4) 72 | (+7) 125 | 6/08/2017 | 164.461 | UNGRADED |
Uesaka Barbell Australia QWA League Final | 60.80 | 52 | (+1) 73 | 125 | 26/11/2017 | 167.468 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 5 | 80% | 100% | 87% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 5 | 73% | 100% | 87% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 3 events | -2kg - 4 events |
When missed | 3kg - 1 events | N/A |
History of Records Broken
None