Club
Ipswich Weightlifting Club
Gender
F
Age Group
Mast 30-34
Weightlifting Age
34 (Born 1990)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F81 | 50 | 68 | 118 |
F75 | 51 | 68 | 119 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
CrossFit Levitate Club Competition | 71.54 | 34 | 48 | 82 | 19/03/2016 | 100.761 | UNGRADED |
Tasmanian Youth State Championships/Open Club Competition | 72.20 | (+6) 40 | 45 | (+3) 85 | 14/05/2016 | 103.908 | UNGRADED |
CrossFit Levitate Club Competition | 71.40 | (+1) 41 | (+2) 50 | (+6) 91 | 16/07/2016 | 111.945 | UNGRADED |
CCWC Club Competition | 73.50 | (+4) 45 | (+15) 65 | (+19) 110 | 15/10/2016 | 133.151 | UNGRADED |
President's Cup Final | 69.34 | (+1) 46 | 60 | 106 | 2/12/2016 | 132.628 | UNGRADED |
Chugg Memorial | 70.90 | (+2) 48 | (+1) 66 | (+4) 114 | 4/02/2017 | 139.736 | UNGRADED |
2017 Masters Championships | 70.94 | (+3) 51 | (+2) 68 | (+5) 119 | 18/02/2017 | 145.820 | UNGRADED |
IWC Physique Science QWA Club Challenge - Round 1 | 79.75 | 50 | 68 | 118 | 11/03/2023 | 136.727 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 8 | 94% | 76% | 88% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 8 | 100% | 75% | 88% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 7 events | -1kg - 5 events |
When missed | N/A | -3kg - 2 events |
History of Records Broken
None