Club
Empower Weightlifting Club
Gender
M
Age Group
Mast 30-34
Weightlifting Age
31 (Born 1993)
Coach
State
NSW
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M85 | 123 | 141 | 263 |
M81 | 128 | 160 | 288 |
M89 | 139 | 171 | 303 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Triumph Club Competition | 81.80 | 95 | 126 | 221 | 12/02/2016 | 269.313 | Youth Nat |
Triumph Club Competition | 82.00 | (+10) 105 | (+4) 130 | (+14) 235 | 2/07/2016 | 286.009 | Youth Int |
NSW Junior/Senior Championships | 83.48 | 105 | 130 | 235 | 23/07/2016 | 283.389 | Youth Int |
Australian International | 82.02 | (+5) 110 | (+8) 138 | (+13) 248 | 18/03/2017 | 299.589 | Youth Int |
SA State Championships | 84.16 | (+1) 111 | (+3) 141 | (+4) 252 | 6/05/2017 | 300.616 | Youth Elite |
Australian Junior & Senior Championships | 82.34 | 110 | 140 | 250 | 3/06/2017 | 301.423 | Youth Elite |
Australian Open | 82.60 | (+12) 123 | 140 | (+11) 263 | 24/02/2018 | 316.605 | U23 Nat |
AWF Junior & Senior Championships | 86.55 | (+7) 130 | (+19) 160 | (+27) 290 | 8/09/2018 | 341.414 | Jun Int |
Arafura Games | 86.50 | 130 | 160 | 290 | 29/04/2019 | 341.507 | Jun Int |
Joe Hensel Memorial Open Competition | 87.50 | 125 | 160 | 285 | 16/11/2019 | 333.855 | Jun Int |
Memorial Open Competition | 87.10 | 130 | (+6) 166 | (+6) 296 | 7/12/2019 | 347.466 | Jun Int |
Ralph Cashman Open Competition | 87.60 | (+5) 135 | 166 | (+5) 301 | 15/02/2020 | 352.414 | Jun Elite |
Australian Open | 87.06 | 134 | 162 | 296 | 29/02/2020 | 347.540 | Jun Int |
NSW U15/U17/Senior Championships and 85th Anniversary Open | 88.06 | 130 | 165 | 295 | 26/11/2020 | 344.572 | Jun Int |
Again Faster Cougars Cup in conjunction with QWA Club Challenge Rd 3 | 86.30 | 0 | 0 | 0 | 12/12/2020 | 0.000 | UNGRADED |
Shred Barbell Open Competition | 80.30 | 128 | 160 | 288 | 31/01/2021 | 367.263 | Jun Elite |
Ralph Cashmans Open Competition | 84.52 | 120 | 155 | 275 | 19/02/2021 | 341.182 | Sen Nat |
NSW Senior Championships | 87.36 | 130 | (+5) 171 | 301 | 21/05/2021 | 367.196 | Jun Elite |
AWF Senior Championships | 87.60 | (+4) 139 | 164 | (+2) 303 | 27/11/2021 | 369.133 | Jun Elite |
OWF Cup Invitational | 87.80 | 132 | 160 | 292 | 27/03/2022 | 355.329 | Jun Int |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 12 | 56% | 73% | 63% |
Higher Events (National/International) | 8 | 67% | 58% | 62% |
All Events (Overall) | 20 | 59% | 66% | 63% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 17 events | -6kg - 14 events |
When missed | -3kg - 2 events | -4kg - 4 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 105 | M85 | NSW | U23 | 02/Jul/2016 | Broken by Robert Bartlett |
CJ | 160 | M89 | SA | Senior | 08/Sep/2018 | Broken by Frank Elliott |
SNATCH | 130 | M89 | SA | Senior | 08/Sep/2018 | Broken by Frank Elliott |
TOTAL | 290 | M89 | SA | Senior | 08/Sep/2018 | Broken by Frank Elliott |
CJ | 166 | M89 | NSW | Senior | 07/Dec/2019 | Broken by Kyle Bruce |
SNATCH | 130 | M89 | NSW | Senior | 07/Dec/2019 | Broken by Michael Lane |
TOTAL | 296 | M89 | NSW | Senior | 07/Dec/2019 | Broken by Michael Lane |
SNATCH | 135 | M89 | NSW | Senior | 15/Feb/2020 | Broken by Kyle Bruce |
TOTAL | 301 | M89 | NSW | Senior | 15/Feb/2020 | Broken by Kyle Bruce |
SNATCH | 128 | M81 | NSW | Senior | 31/Jan/2021 | Broken by Kyle Bruce |
TOTAL | 288 | M81 | NSW | Senior | 31/Jan/2021 | Broken by Kyle Bruce |