Club
Geelong Weightlifting Club
Gender
M
Age Group
Youth
Weightlifting Age
17 (Born 2007)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M56 | 23 | 28 | 49 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Barwon Open & Barwon Club Youth GP3 | 41.88 | 16 | 17 | 33 | 13/12/2015 | 66.588 | UNGRADED |
Barwon Open | 48.55 | (+3) 19 | (+6) 23 | (+9) 42 | 30/12/2016 | 73.830 | UNGRADED |
VWA Open incl Masters GP2 | 50.06 | (+3) 22 | 23 | (+3) 45 | 29/04/2017 | 75.231 | UNGRADED |
Victorian Junior/Youth/U15 Championships and VWA Open | 50.94 | (+1) 23 | (+1) 24 | (+2) 47 | 13/05/2017 | 77.469 | UNGRADED |
Geelong Open & Geelong Youth GP4 | 56.00 | 21 | (+4) 28 | (+2) 49 | 17/12/2017 | 75.036 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 5 | 90% | 90% | 90% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 5 | 93% | 87% | 90% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 4 events | 0kg - 3 events |
When missed | N/A | -2kg - 1 events |
History of Records Broken
None