Club
Origins Weightlifting Club
Gender
F
Age Group
Mast 30-34
Weightlifting Age
32 (Born 1992)
Coach
State
WA
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F69 | 59 | 83 | 142 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
WWA State Open | 64.90 | 54 | 70 | 124 | 11/10/2015 | 161.613 | UNGRADED |
Origins #1 | 67.40 | (+2) 56 | (+12) 82 | (+14) 138 | 1/04/2017 | 173.873 | UNGRADED |
Origins 1 | 68.90 | (+3) 59 | (+1) 83 | (+4) 142 | 30/06/2018 | 176.747 | UNGRADED |
Competition Attempts
COMPETITION | BWT | SNATCH | CLEAN & JERK | SN | CJ | TOT | DATE |
WWA State Open | 64.90 | 50 | 54 | 54 | 65 | 70 | 70 | 54 | 70 | 124 | 11/10/2015 |
Origins #1 | 67.40 | 50 | 53 | 56 | 74 | 77 | 82 | 56 | 82 | 138 | 1/04/2017 |
Origins 1 | 68.90 | 55 | 59 | 62 | 77 | 81 | 83 | 59 | 83 | 142 | 30/06/2018 |
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 3 | 83% | 83% | 83% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 3 | 78% | 89% | 83% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 2 events | 0kg - 2 events |
When missed | N/A | N/A |
History of Records Broken
None