Club
Hawthorn Weightlifting Club
Gender
M
Age Group
Mast 30-34
Weightlifting Age
32 (Born 1992)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M69 | 110 | 136 | 246 |
M77 | 113 | 139 | 248 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA Open | 68.95 | 95 | 120 | 215 | 4/07/2015 | 289.366 | Youth Int |
Olitek Australian Jun/Sen Championships | 68.80 | (+2) 97 | 0 | 0 | 28/08/2015 | 0.000 | UNGRADED |
HWC Alby Dutton & Bill Keir Memorial inc. Masters GP4 | 69.10 | 95 | 120 | 215 | 3/10/2015 | 288.962 | Youth Int |
Victorian Senior Championships | 69.00 | 95 | (+5) 125 | (+5) 220 | 7/11/2015 | 295.957 | Jun Nat |
HWC Championships | 68.95 | (+5) 102 | (+5) 130 | (+12) 232 | 19/12/2015 | 312.246 | U23 Nat |
HWC Australia Day | 71.20 | (+11) 113 | (+5) 135 | (+16) 248 | 23/01/2016 | 327.102 | Sen Nat |
VWA Open incl Masters GP1 | 71.50 | 112 | 133 | 245 | 27/02/2016 | 322.310 | Sen Nat |
Australian International | 68.70 | 0 | 0 | 0 | 19/03/2016 | 0.000 | UNGRADED |
Vic Senior Championships | 71.35 | 105 | (+4) 139 | 244 | 23/07/2016 | 321.409 | U23 Nat |
Australian Junior & Senior Championships | 68.70 | 110 | 136 | 246 | 9/09/2016 | 331.861 | Sen Nat |
Australian International | 68.92 | 110 | 0 | 0 | 17/03/2017 | 0.000 | UNGRADED |
Victorian Senior Championships | 70.46 | 110 | 130 | 240 | 8/04/2017 | 315.022 | U23 Nat |
Australian Junior & Senior Championships | 68.74 | 107 | 130 | 237 | 2/06/2017 | 315.762 | U23 Nat |
HWC Club Championships | 72.39 | 105 | 130 | 235 | 2/12/2017 | 303.601 | U23 Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 9 | 61% | 62% | 61% |
Higher Events (National/International) | 5 | 47% | 33% | 41% |
All Events (Overall) | 14 | 52% | 56% | 54% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -6kg - 8 events | -6kg - 9 events |
When missed | -2kg - 5 events | 1kg - 3 events |
History of Records Broken
None