Club
North Brisbane Weightlifting Association
Gender
M
Age Group
Senior
Weightlifting Age
29 (Born 1995)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M62 | 59 | 75 | 134 |
M69 | 76 | 102 | 177 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Uesaka Barbell Australia QWA League Round 2 & Masters League Round 2 | 61.85 | 59 | 75 | 134 | 16/05/2015 | 194.133 | UNGRADED |
JME Qld Club Challenge Round 3 – North Brisbane | 62.70 | (+2) 61 | (+10) 85 | (+12) 146 | 22/08/2015 | 209.476 | UNGRADED |
Uesaka Barbell Australia League & Masters League Round 1 | 64.05 | (+8) 69 | (+10) 95 | (+18) 164 | 28/02/2016 | 231.827 | UNGRADED |
Uesaka Barbell Australia League & Masters League Round 2 | 65.10 | (+7) 76 | (+5) 100 | (+12) 176 | 26/06/2016 | 246.032 | UNGRADED |
Qld Senior & Junior Championships | 65.00 | 75 | (+2) 102 | (+1) 177 | 23/07/2016 | 247.688 | UNGRADED |
Uesaka Barbell Australia League Final | 63.35 | 74 | 97 | 171 | 26/11/2016 | 243.574 | UNGRADED |
JME Qld Club Challenge Round 1 – North Brisbane | 64.55 | 72 | 100 | 172 | 28/01/2017 | 238.464 | UNGRADED |
JME Qld Club Challenge Round 2 – North Brisbane | 64.70 | 72 | 95 | 167 | 17/06/2017 | 231.181 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 8 | 67% | 78% | 71% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 8 | 62% | 79% | 71% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -1kg - 6 events | -4kg - 6 events |
When missed | -6kg - 1 events | -12kg - 1 events |
History of Records Broken
None