Club
Stay True Weightlifting Club
Gender
F
Age Group
Senior
Weightlifting Age
29 (Born 1995)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F69 | 35 | 42 | 77 |
F63 | 52 | 60 | 112 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge Round 1 – Stay true | 63.60 | 35 | 42 | 77 | 20/03/2015 | 101.687 | UNGRADED |
JME Qld Club Challenge Round 2 – Stay true | 62.90 | (+11) 46 | (+11) 53 | (+22) 99 | 23/05/2015 | 131.703 | UNGRADED |
AlphaFit Qld Senior & Junior Championships | 60.45 | 45 | (+7) 60 | (+6) 105 | 27/06/2015 | 143.523 | UNGRADED |
QWA League Round 3, Masters League Round 3, and Eleiko AWF Club Challenge State Qualifying Event | 61.50 | (+4) 50 | 55 | 105 | 15/08/2015 | 141.826 | UNGRADED |
JME Qld Club Challenge Round 3 – Stay true | 62.20 | 50 | 57 | (+2) 107 | 22/08/2015 | 143.419 | UNGRADED |
Eleiko AWF Club Challenge Final | 61.85 | (+2) 52 | 60 | (+5) 112 | 24/10/2015 | 150.695 | UNGRADED |
Qld Club Challenge Round 1 – Stay True | 62.40 | 44 | 54 | 98 | 6/02/2016 | 131.071 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 6 | 86% | 86% | 86% |
Higher Events (National/International) | 1 | 100% | 100% | 100% |
All Events (Overall) | 7 | 86% | 90% | 88% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 5 events | -4kg - 6 events |
When missed | -2kg - 1 events | N/A |
History of Records Broken
None