Club
Grizzly's Weightlifting Club
Gender
M
Age Group
U23
Weightlifting Age
23 (Born 2001)
Coach
State
WA
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M69 | 30 | 38 | 68 |
M85 | 50 | 65 | 115 |
M94 | 61 | 81 | 142 |
M105 | 105 | 125 | 230 |
M105+ | 110 | 140 | 250 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Tempest Club Competition | 80.10 | 50 | 65 | 115 | 5/04/2015 | 141.708 | UNGRADED |
CFM Club Competition | 86.90 | (+7) 57 | (+7) 72 | (+14) 129 | 2/05/2015 | 152.505 | UNGRADED |
AWF U15/U17 Championships | 88.35 | (+1) 58 | (+8) 80 | (+9) 138 | 21/06/2015 | 161.867 | UNGRADED |
Eleiko AWF Club Challenge State Qualifying Event | 86.60 | (+3) 61 | (+1) 81 | (+4) 142 | 15/08/2015 | 168.154 | UNGRADED |
Pythons Club Competition | 85.20 | 60 | 78 | 138 | 27/09/2015 | 164.722 | UNGRADED |
Grizzly's Club Competition | 66.30 | 30 | 38 | 68 | 19/12/2015 | 93.895 | UNGRADED |
WWA State U15 & Youth Championships | 95.15 | (+15) 76 | (+9) 90 | (+24) 166 | 1/05/2016 | 188.410 | UNGRADED |
Australian U15 & Youth Championships | 99.36 | (+4) 80 | (+7) 97 | (+11) 177 | 10/07/2016 | 197.419 | UNGRADED |
Grizzly Club Comp #1 | 96.30 | 80 | 96 | 176 | 21/08/2016 | 198.769 | UNGRADED |
WWA State Open | 99.20 | 80 | (+3) 100 | (+3) 180 | 9/10/2016 | 200.891 | UNGRADED |
Premier Cup (Invitational Only) & WWA U13 Development Cup | 101.20 | (+6) 86 | 100 | (+6) 186 | 5/12/2016 | 206.008 | UNGRADED |
Grizzly's Club Comp | 108.90 | (+4) 90 | (+5) 105 | (+9) 195 | 30/03/2017 | 210.058 | UNGRADED |
WWA Junior/Senior Championships | 108.30 | (+4) 94 | (+5) 110 | (+9) 204 | 2/04/2017 | 220.134 | UNGRADED |
WWA U15 & U17 Championships / Masters Competition | 109.10 | (+6) 100 | (+10) 120 | (+16) 220 | 7/05/2017 | 236.852 | Youth Nat |
Australian Under 15 & Youth Championships | 106.40 | 97 | (+3) 123 | 220 | 9/07/2017 | 238.753 | Youth Nat |
Grizzly’s #1 | 105.00 | (+5) 105 | (+2) 125 | (+10) 230 | 20/08/2017 | 250.702 | Youth Nat |
Grizzly’s #2 | 109.30 | 100 | 0 | 0 | 10/11/2017 | 0.000 | UNGRADED |
State U15/U17 & WWA Open | 123.00 | (+5) 110 | (+10) 135 | (+15) 245 | 6/05/2018 | 255.324 | Youth Nat |
AWF U15 & U17 Championships | 121.00 | 110 | (+5) 140 | (+5) 250 | 8/07/2018 | 261.550 | Youth Nat |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 15 | 81% | 68% | 76% |
Higher Events (National/International) | 4 | 50% | 75% | 62% |
All Events (Overall) | 19 | 74% | 72% | 73% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 17 events | -4kg - 17 events |
When missed | 0kg - 1 events | -5kg - 1 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 65 | M85 | WA | U23 | 05/Apr/2015 | Broken by Joel Gregson |
SNATCH | 50 | M85 | WA | U23 | 05/Apr/2015 | Broken by Joel Gregson |
TOTAL | 115 | M85 | WA | U23 | 05/Apr/2015 | Broken by Joel Gregson |
SNATCH | 76 | M94+ | WA | Under 15 | 01/May/2016 | Broken by Malachi Faamausili-Fala |
TOTAL | 166 | M94+ | WA | Under 15 | 01/May/2016 | Broken by Malachi Faamausili-Fala |
CJ | 97 | M94+ | WA | Under 15 | 10/Jul/2016 | Broken by Malachi Faamausili-Fala |
SNATCH | 80 | M94+ | WA | Under 15 | 10/Jul/2016 | Broken by Malachi Faamausili-Fala |
TOTAL | 177 | M94+ | WA | Under 15 | 10/Jul/2016 | Broken by Malachi Faamausili-Fala |
CJ | 100 | M94+ | WA | Under 15 | 09/Oct/2016 | Current Record |
TOTAL | 180 | M94+ | WA | Under 15 | 09/Oct/2016 | Broken by Malachi Faamausili-Fala |
SNATCH | 86 | M94+ | WA | Under 15 | 05/Dec/2016 | Current Record |
TOTAL | 186 | M94+ | WA | Under 15 | 05/Dec/2016 | Current Record |