Club
Toowoomba Weightlifting Association Inc
Gender
M
Age Group
Senior
Weightlifting Age
27 (Born 1997)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M105+ | 125 | 138 | 263 |
M109+ | 132 | 153 | 282 |
M105 | 132 | 151 | 283 |
M109 | 138 | 154 | 292 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge Round 4 – Toowoomba | 95.50 | 70 | 100 | 170 | 8/11/2014 | 192.654 | UNGRADED |
Qld Club Challenge Round 3 – Toowoomba | 97.40 | 0 | (+17) 117 | 0 | 13/08/2016 | 0.000 | UNGRADED |
Qld Club Challenge Round 4 – Toowoomba | 101.20 | (+45) 115 | (+13) 130 | (+75) 245 | 17/10/2016 | 271.355 | Youth Nat |
Eleiko Club Challenge | 101.20 | (+2) 117 | (+2) 132 | (+4) 249 | 22/10/2016 | 275.785 | Youth Nat |
JME Qld Club Challenge Round 1 – Toowoomba | 105.00 | (+3) 120 | (+4) 136 | (+7) 256 | 28/01/2017 | 279.043 | UNGRADED |
Australian Junior & Senior Championships | 103.68 | (+7) 127 | (+8) 144 | (+15) 271 | 4/06/2017 | 296.664 | Jun Nat |
JME Qld Club Challenge Round 2 – Saints | 104.75 | 120 | 138 | 258 | 17/06/2017 | 281.447 | UNGRADED |
Commonwealth & Oceania Championships | 104.68 | 120 | (+1) 145 | 265 | 8/09/2017 | 289.149 | UNGRADED |
JME Qld Club Challenge Round 3 – Toowoomba | 106.10 | 125 | 138 | 263 | 16/09/2017 | 285.681 | UNGRADED |
Toowoomba Club Competition | 104.60 | (+5) 132 | (+6) 151 | (+12) 283 | 2/12/2017 | 308.869 | U23 Nat |
TWA Club Competition | 113.70 | 127 | (+2) 153 | 280 | 1/12/2018 | 297.774 | Jun Nat |
Physique Science Qld Club Challenge Round 1 – Toowoomba Weightlifting Assn | 108.30 | 0 | 0 | 0 | 2/02/2019 | 0.000 | UNGRADED |
QWA League Round 1 | 107.78 | (+6) 138 | (+1) 154 | (+9) 292 | 23/02/2019 | 315.573 | Sen Nat |
Australian U20 & U23 Championships | 107.28 | 0 | 0 | 0 | 16/08/2019 | 0.000 | UNGRADED |
Cougars Open Club Competition | 110.44 | 130 | 150 | 280 | 14/09/2019 | 300.322 | Jun Nat |
TWA Physique Science QWA Club Challenge Round 1 | 112.80 | 130 | 145 | 275 | 6/02/2021 | 301.381 | Jun Nat |
TWA Physique Science QWA Club Challenge Round 2 | 112.90 | 132 | 150 | 282 | 10/07/2021 | 308.959 | U23 Nat |
TWA Club Competition | 115.60 | 125 | 142 | 267 | 17/12/2022 | 290.245 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 14 | 73% | 86% | 78% |
Higher Events (National/International) | 4 | 58% | 89% | 71% |
All Events (Overall) | 18 | 69% | 86% | 77% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -7kg - 12 events | -7kg - 14 events |
When missed | -1kg - 5 events | 8kg - 1 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 138 | M105+ | QLD | U23 | 16/Sep/2017 | Broken by John Downes |
SNATCH | 125 | M105+ | QLD | U23 | 16/Sep/2017 | Current Record |
TOTAL | 263 | M105+ | QLD | U23 | 16/Sep/2017 | Current Record |
CJ | 151 | M105 | QLD | Junior | 02/Dec/2017 | Broken by Ben Ward |
SNATCH | 132 | M105 | QLD | Junior | 02/Dec/2017 | Current Record |
TOTAL | 283 | M105 | QLD | Junior | 02/Dec/2017 | Current Record |
CJ | 153 | M109+ | QLD | U23 | 01/Dec/2018 | Broken by Artemio Pocio |
SNATCH | 127 | M109+ | QLD | U23 | 01/Dec/2018 | Broken by Lawson Dingle |
TOTAL | 280 | M109+ | QLD | U23 | 01/Dec/2018 | Current Record |
CJ | 154 | M109 | QLD | U23 | 23/Feb/2019 | Current Record |
SNATCH | 138 | M109 | QLD | U23 | 23/Feb/2019 | Current Record |
TOTAL | 292 | M109 | QLD | U23 | 23/Feb/2019 | Current Record |
SNATCH | 130 | M109+ | QLD | U23 | 14/Sep/2019 | Current Record |