Club
Strive Weightlifting Canberra
Gender
F
Age Group
Mast 35-39
Weightlifting Age
39 (Born 1985)
Coach
State
ACT
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F48 | 41 | 51 | 92 |
F55 | 44 | 54 | 98 |
F53 | 46 | 58 | 102 |
F58 | 49 | 60 | 109 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
ACT State Competition - World Qualifier | 50.90 | 33 | 44 | 77 | 20/09/2014 | 120.047 | UNGRADED |
ACT State Championships | 51.20 | (+6) 39 | 44 | (+6) 83 | 13/12/2014 | 128.772 | UNGRADED |
Weightlifting ACT State Meet #1 2015 | 51.10 | (+1) 40 | (+1) 45 | (+2) 85 | 1/03/2015 | 132.088 | UNGRADED |
Weightlifting ACT State Meet #2 2015 | 51.40 | 40 | (+4) 49 | (+4) 89 | 19/04/2015 | 137.637 | UNGRADED |
Weightlifting ACT State 2015 Titles | 47.60 | (+1) 41 | (+2) 51 | (+3) 92 | 11/07/2015 | 151.924 | Youth Nat |
Weightlifting ACT Interclub Championships 2015 and Eleiko AWF Club Challenge State Qualifying Event | 51.20 | (+3) 44 | 50 | (+2) 94 | 15/08/2015 | 145.838 | UNGRADED |
Weightlifting ACT Interclub meet #2 2015 | 52.90 | 43 | 46 | 89 | 15/11/2015 | 134.455 | UNGRADED |
Interclub Comp #1 | 49.60 | 44 | (+5) 56 | (+6) 100 | 13/02/2016 | 159.339 | UNGRADED |
Interclub Champs | 52.90 | 43 | (+2) 58 | (+1) 101 | 21/05/2016 | 152.584 | UNGRADED |
ACT State Championships | 52.14 | (+1) 45 | 54 | 99 | 16/07/2016 | 151.321 | UNGRADED |
Open Club Competition 1 | 51.50 | (+1) 46 | 56 | (+1) 102 | 28/01/2017 | 153.173 | UNGRADED |
Open Club Competition 3 / Novice Competition | 49.82 | 45 | 55 | 100 | 1/04/2017 | 153.978 | UNGRADED |
NSW versus ACT Open Competition | 54.62 | (+3) 49 | (+2) 60 | (+7) 109 | 19/05/2018 | 156.862 | Youth Nat |
Club Championships | 54.32 | 44 | 49 | 93 | 24/11/2018 | 134.357 | UNGRADED |
ACT Club Championships | 52.46 | 44 | 54 | 98 | 9/11/2019 | 145.175 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 14 | 73% | 73% | 73% |
Higher Events (National/International) | 1 | 100% | 100% | 100% |
All Events (Overall) | 15 | 69% | 80% | 74% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 12 events | -4kg - 14 events |
When missed | 0kg - 2 events | N/A |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 39 | F53 | ACT | Senior | 13/Dec/2014 | Broken by |
TOTAL | 83 | F53 | ACT | Senior | 13/Dec/2014 | Broken by |
SNATCH | 40 | F53 | ACT | Senior | 01/Mar/2015 | Broken by |
TOTAL | 85 | F53 | ACT | Senior | 01/Mar/2015 | Broken by |
CJ | 49 | F53 | ACT | Senior | 19/Apr/2015 | Broken by |
TOTAL | 89 | F53 | ACT | Senior | 19/Apr/2015 | Broken by |
CJ | 51 | F48 | ACT | Senior | 11/Jul/2015 | Broken by |
SNATCH | 41 | F48 | ACT | Senior | 11/Jul/2015 | Broken by |
TOTAL | 92 | F48 | ACT | Senior | 11/Jul/2015 | Broken by |
SNATCH | 43 | F53 | ACT | Senior | 15/Nov/2015 | Broken by |
CJ | 56 | F53 | ACT | Senior | 13/Feb/2016 | Broken by |
SNATCH | 44 | F53 | ACT | Senior | 13/Feb/2016 | Broken by |
TOTAL | 100 | F53 | ACT | Senior | 13/Feb/2016 | Broken by |
CJ | 58 | F53 | ACT | Senior | 21/May/2016 | Broken by |
SNATCH | 43 | F53 | ACT | Senior | 21/May/2016 | Broken by |
TOTAL | 101 | F53 | ACT | Senior | 21/May/2016 | Broken by |
SNATCH | 45 | F53 | ACT | Senior | 16/Jul/2016 | Broken by |
CJ | 49 | F55 | ACT | Senior | 24/Nov/2018 | Broken by Parichart Chantarasenanon |
SNATCH | 44 | F55 | ACT | Senior | 24/Nov/2018 | Broken by Parichart Chantarasenanon |
TOTAL | 93 | F55 | ACT | Senior | 24/Nov/2018 | Broken by Parichart Chantarasenanon |