Club
Whitsunday Weightlifting Club
Gender
F
Age Group
U23
Weightlifting Age
22 (Born 2002)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F69 | 28 | 30 | 58 |
F58 | 30 | 35 | 65 |
F63 | 28 | 41 | 69 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge Round 3 – Mackay | 63.40 | 14 | 18 | 32 | 23/08/2014 | 42.347 | UNGRADED |
JME Qld Club Challenge Round 4 – Whitsunday | 64.30 | (+4) 18 | (+3) 21 | (+7) 39 | 8/11/2014 | 51.136 | UNGRADED |
North Queensland Open | 62.90 | (+5) 23 | (+7) 28 | (+12) 51 | 21/03/2015 | 67.847 | UNGRADED |
AlphaFit Qld U15 & Youth Championships | 63.00 | (+4) 27 | (+2) 30 | (+6) 57 | 25/04/2015 | 75.748 | UNGRADED |
JME Qld Club Challenge Round 2 – Mackay | 63.30 | (+1) 28 | 30 | (+1) 58 | 23/05/2015 | 76.834 | UNGRADED |
AWF U15/U17 Championships | 61.55 | 26 | (+3) 33 | (+1) 59 | 20/06/2015 | 79.648 | UNGRADED |
Eleiko AWF Club Challenge State Qualifying Event – Whitsunday | 61.00 | 27 | (+2) 35 | (+3) 62 | 18/08/2015 | 84.216 | UNGRADED |
JME Qld Club Challenge Round 4 – Whitsunday | 58.00 | 28 | 31 | 59 | 31/10/2015 | 83.065 | UNGRADED |
Qld All Schools Championships | 57.50 | (+2) 30 | 35 | (+3) 65 | 7/11/2015 | 92.095 | UNGRADED |
Qld U15 & Youth Championships | 59.60 | 28 | (+6) 41 | (+4) 69 | 30/04/2016 | 95.259 | UNGRADED |
Qld All Schools Championships | 62.70 | 27 | 35 | 62 | 12/11/2016 | 82.656 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 84% | 86% | 85% |
Higher Events (National/International) | 1 | 67% | 100% | 83% |
All Events (Overall) | 11 | 82% | 88% | 85% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 10 events | -2kg - 9 events |
When missed | N/A | -2kg - 1 events |
History of Records Broken
None