Club
North Brisbane Weightlifting Association
Gender
M
Age Group
Mast 75-79
Weightlifting Age
75 (Born 1949)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M105 | 53 | 71 | 124 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
QLD Masters Championships | 99.60 | 51 | 65 | 116 | 5/05/2012 | 128.818 | UNGRADED |
QWA League Round 4 & Masters League Round 4 | 101.55 | (+1) 52 | (+5) 70 | (+6) 122 | 1/09/2012 | 134.529 | UNGRADED |
QWA Grand Final | 101.30 | (+1) 53 | (+1) 71 | (+2) 124 | 24/11/2012 | 136.855 | UNGRADED |
QWA League and Masters League Round 2 | 98.90 | 52 | 70 | 122 | 20/04/2013 | 135.837 | UNGRADED |
QWA Masters Championships | 98.80 | 52 | 70 | 122 | 4/05/2013 | 135.888 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 5 | 88% | 57% | 73% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 5 | 87% | 60% | 73% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 4 events | -1kg - 4 events |
When missed | N/A | N/A |
History of Records Broken
None